Hopkinton Middle/High School
Boys Soccer Season Schedule
08/28/17 | Hillsboro-Deering | W | 3 | - | 1 | |
08/31/17 | at | Monadnock | W | 6 | - | 1 |
09/06/17 | at | Bishop Brady | W | 5 | - | 0 |
09/08/17 | Fall Mountain | W | 3 | - | 1 | |
09/11/17 | at | Mascenic | W | 4 | - | 0 |
09/14/17 | Gilford | W | 2 | - | 1 | |
09/19/17 | at | Mascoma Valley | W | 4 | - | 2 |
09/23/17 | Raymond | W | 2 | - | 1 | |
09/26/17 | at | Derryfield | L | 0 | - | 4 |
09/30/17 | at | Sanborn | W | 7 | - | 0 |
10/03/17 | Campbell | L | 2 | - | 3 | |
10/05/17 | Somersworth | W | 4 | - | 0 | |
10/10/17 | at | Newport | W | 9 | - | 0 |
10/12/17 | at | Belmont | W | 2 | - | 1 |
10/17/17 | Conant | W | 9 | - | 1 | |
10/20/17 | Stevens | W | 3 | - | 0 |
Superintendent
Mr. Steven Chamberlin
603-746-5186
Principal
Mr. Christopher Kelley
603-746-4167
Athletic Director
Mr. Dan Meserve
603-746-6397 x1
View Other Schedules for Hopkinton Middle/High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Cross Country
- Swimming
- Track
- XC Skiing
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Lacrosse
- Boys Soccer
- Boys Track
- Girls Alpine Skiing
- Girls Basketball
- Girls Cross Country
- Girls Field Hockey
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Track