Inter-Lakes High School
Girls Volleyball Season Schedule
08/31/18 | at | Newfound | W | 3 | - | 0 |
09/07/18 | Franklin | W | 3 | - | 0 | |
09/12/18 | Winnisquam | L | 2 | - | 3 | |
09/14/18 | at | Trinity | W | 3 | - | 0 |
09/19/18 | Sunapee | W | 3 | - | 0 | |
09/21/18 | at | Moultonborough | W | 3 | - | 0 |
09/24/18 | at | Stevens | W | 3 | - | 0 |
09/26/18 | at | Campbell | W | 3 | - | 0 |
09/28/18 | Moultonborough | W | 3 | - | 2 | |
10/01/18 | at | Farmington | L | 1 | - | 3 |
10/03/18 | Nute | W | 3 | - | 2 | |
10/05/18 | at | Winnisquam | L | 0 | - | 3 |
10/09/18 | Mascoma Valley | W | 3 | - | 0 | |
10/12/18 | Kennett | W | 3 | - | 0 | |
10/15/18 | Mascenic | W | 3 | - | 0 | |
10/19/18 | at | Prospect Mountain | W | 3 | - | 0 |
Superintendent
Ms. Mary Moriarty
603-279-7947
Principal
Ms. Patricia Murphy
603-279-6162
Athletic Director
Mr. Jeff Cloos
603-279-6162
Athletic Trainer
Mr. Seth Shackford
603-279-6162
View Other Schedules for Inter-Lakes High School
Click a sport name to view the schedule for that sport.
- Cross Country
- Swimming
- Track
- Unified Basketball
- Unified Soccer
- Unified Volleyball
- XC Skiing
- Boys Baseball
- Boys Basketball
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Softball
- Boys Swimming
- Boys Tennis
- Boys Track
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Tennis
- Girls Volleyball