Kennett High School
Boys Golf Season Schedule
08/23/18 | St. Thomas Aquinas | L | 101 | - | 117 | |
08/23/18 | Kingswood | W | 101 | - | 82 | |
08/28/18 | Kingswood | Postponed | ||||
08/28/18 | Goffstown | Postponed | ||||
08/28/18 | Coe-Brown Northwood | Postponed | ||||
08/30/18 | at | Coe-Brown Northwood | W | 91 | - | 58 |
08/30/18 | at | Oyster River | L | 91 | - | 92 |
08/30/18 | St. Thomas Aquinas | L | 91 | - | 118 | |
09/04/18 | at | Kingswood | W | 110 | - | 69 |
09/04/18 | at | Windham | W | 110 | - | 99 |
09/04/18 | Coe-Brown Northwood | W | 110 | - | 61 | |
09/06/18 | at | Coe-Brown Northwood | Postponed | |||
09/06/18 | at | Milford | Postponed | |||
09/06/18 | Oyster River | Postponed | ||||
09/11/18 | at | Oyster River | W | 99 | - | 89 |
09/11/18 | at | Windham | L | 99 | - | 104 |
09/11/18 | at | Souhegan | W | 99 | - | 76 |
09/13/18 | Portsmouth | W | 104 | - | 94 | |
09/13/18 | Pembroke | W | 104 | - | 46 | |
09/14/18 | at | Coe-Brown Northwood | W | 108 | - | 87 |
09/14/18 | at | Milford | W | 108 | - | 56 |
09/14/18 | at | Oyster River | W | 108 | - | 107 |
09/18/18 | at | Portsmouth | Postponed | |||
09/18/18 | at | Hollis-Brookline | Postponed | |||
09/19/18 | Kingswood | W | 113 | - | 93 | |
09/19/18 | Goffstown | W | 113 | - | 94 | |
09/19/18 | Coe-Brown Northwood | W | 113 | - | 72 | |
09/20/18 | at | Oyster River | L | 88 | - | 94 |
09/20/18 | Milford | W | 88 | - | 40 | |
09/24/18 | at | Portsmouth | L | 80 | - | 95 |
09/24/18 | at | Hollis-Brookline | L | 80 | - | 84 |
09/25/18 | at | Pembroke | Postponed | |||
09/25/18 | at | Milford | Postponed | |||
10/01/18 | at | Pembroke | W | 122 | - | 68 |
10/01/18 | at | Milford | W | 122 | - | 56 |
Superintendent
Mr. Kevin Richard
603-447-8368
Principal
Mr. Neal Moylan
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Teddy Nutting
603-356-4343 x2190
View Other Schedules for Kennett High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing
- Basketball
- Cheerleading
- Cross Country
- Cycling
- Golf
- Indoor Track
- Ski Jumping
- Track
- Unified Basketball
- XC Skiing
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Ski Jumping
- Boys Soccer
- Boys Tennis
- Boys XC Skiing
- Girls Alpine Skiing
- Girls Basketball
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Indoor Track
- Girls Ski Jumping
- Girls Soccer
- Girls Softball
- Girls Tennis
- Girls Volleyball
- Girls XC Skiing