Londonderry High School
Boys Soccer Season Schedule
08/28/18 | at | Manchester Central | Postponed | |||
08/31/18 | Manchester Memorial | L | 2 | - | 3 | |
09/04/18 | at | Alvirne | W | 1 | - | 0 |
09/07/18 | Timberlane | W | 3 | - | 2 | |
09/11/18 | Winnacunnet | W | 2 | - | 1 | |
09/13/18 | at | Nashua North | L | 0 | - | 1 |
09/15/18 | at | Manchester Central | L | 0 | - | 3 |
09/18/18 | at | Bedford | L | 0 | - | 6 |
09/22/18 | Pinkerton | W | 2 | - | 1 | |
09/24/18 | at | Nashua South | T | 0 | - | 0 |
09/28/18 | Goffstown | W | 2 | - | 1 | |
10/02/18 | Salem | Postponed | ||||
10/03/18 | Salem | Postponed | ||||
10/05/18 | at | Dover | W | 1 | - | 0 |
10/09/18 | Exeter | W | 2 | - | 1 | |
10/11/18 | Salem | Postponed | ||||
10/12/18 | at | Bishop Guertin | W | 2 | - | 0 |
10/15/18 | Salem | L | 1 | - | 2 | |
10/16/18 | Merrimack | W | 2 | - | 0 | |
10/19/18 | at | Hanover | L | 0 | - | 4 |
10/24/18 | at | Keene | 3:00 PM |
Superintendent
Mr. Scott Laliberte
603-432-6920 x1102
Principal
Mr. Jason Parent
603-432-6941 x2200
Athletic Director
Mr. Howard Sobolov
603-432-6941 x2306
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901
Athletic Secretary
Ms. Cindy Marett
603-432-6941 x2307
View Other Schedules for Londonderry High School
Click a sport name to view the schedule for that sport.
- Basketball
- Cheerleading
- Soccer
- Unified Basketball
- Unified Outdoor Track
- Unified Soccer
- Winter Spirit
- Basketball
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Soccer
- Boys Softball
- Boys Swimming
- Boys Tennis
- Boys Track
- Boys Volleyball
- Boys Wrestling
- Girls Alpine Skiing
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Gymnastics
- Girls Indoor Track
- Girls Lacrosse
- Girls Soccer
- Girls Softball
- Girls Swimming
- Girls Tennis
- Girls Track
- Girls Volleyball