Manchester West High School
Girls Ice Hockey Season Schedule
12/11/18 | ConVal | 8:00 PM | ||||
12/14/18 | at | Oyster River | 8:00 PM | |||
12/15/18 | Concord | 7:20 PM | ||||
12/18/18 | St. Thomas Aquinas | 8:00 PM | ||||
12/22/18 | at | Hanover | Time TBA | |||
01/03/19 | at | Manchester Central | 3:20 PM | |||
01/05/19 | Bedford | 7:20 PM | ||||
01/08/19 | Lebanon | Postponed | ||||
01/12/19 | at | Keene | 7:10 PM | |||
01/21/19 | Keene | 3:10 PM | ||||
01/26/19 | at | Bishop Guertin | 8:10 PM | |||
01/29/19 | at | Kingswood | Postponed | |||
02/02/19 | Manchester Central | 11:40 AM | ||||
02/05/19 | at | Berlin | 6:00 PM | |||
02/09/19 | at | Exeter | 2:10 PM | |||
02/11/19 | Oyster River | 3:15 PM | ||||
02/20/19 | at | Souhegan | Time TBA | |||
02/23/19 | Bishop Guertin | 5:40 PM |
Superintendent
Dr. Bolgen Vargas
624-6300
Principal
Mr. Richard Dichard
603-624-6384
Athletic Director
Ms. Sarah Dumais
603-628-6189
Athletic Trainer
Safe Sports Network
View Other Schedules for Manchester West High School
Click a sport name to view the schedule for that sport.
- Alpine Ski
- Basketball
- Cheerleading
- Spring Track
- Unified Basketball
- Boys Baseball
- Boys Basketball
- Boys Cheerleading
- Boys Football
- Boys Ice Hockey
- Boys Lacrosse
- Boys Soccer
- Boys Spring Track
- Boys Tennis
- Boys Winter Track
- Boys Wrestling
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Gymnastics
- Girls Ice Hockey
- Girls Soccer
- Girls Softball
- Girls Spring Track
- Girls Swimming
- Girls Tennis
- Girls Volleyball
- Girls Winter Track