Newfound Regional High School
Girls Volleyball Season Schedule
09/01/17 | Inter-Lakes | L | 2 | - | 3 | |
09/06/17 | Stevens | W | 3 | - | 0 | |
09/08/17 | at | Hillsboro-Deering | W | 3 | - | 0 |
09/11/17 | at | Prospect Mountain | W | 3 | - | 0 |
09/15/17 | at | Winnisquam | L | 0 | - | 3 |
09/18/17 | Moultonborough | W | 3 | - | 0 | |
09/20/17 | Sunapee | W | 3 | - | 0 | |
09/25/17 | Mascoma Valley | W | 3 | - | 0 | |
09/27/17 | Franklin | W | 3 | - | 0 | |
09/29/17 | at | Inter-Lakes | L | 0 | - | 3 |
10/04/17 | Winnisquam | L | 0 | - | 3 | |
10/06/17 | at | Sunapee | W | 3 | - | 1 |
10/10/17 | Belmont | W | 3 | - | 2 | |
10/16/17 | at | Moultonborough | L | 0 | - | 3 |
10/18/17 | at | Mascoma Valley | W | 3 | - | 0 |
10/20/17 | Pittsfield | W | 3 | - | 1 |
Superintendent
Ms. Stacy Buckley
603-744-5555
Principal
Mr. Paul Hoiriis
603-744-6006 x1500
Athletic Director
Mr. Peter Cofran
603-744-6006 x1507
View Other Schedules for Newfound Regional High School
Click a sport name to view the schedule for that sport.
- Basketball
- Cross Country
- Track
- Unified Basketball
- Unified Soccer
- Winter Spirit
- Boys Alpine Skiing
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Soccer
- Boys Track
- Girls Alpine Skiing
- Girls Basketball
- Girls Cross Country
- Girls Field Hockey
- Girls Softball
- Girls Track
- Girls Volleyball
- Girls Winter Spirit