Profile School
Boys Tennis Season Schedule
04/02/18 | at | Berlin | W | 9 | - | 0 |
04/10/18 | Moultonborough | 4:00 PM | ||||
04/11/18 | at | White Mountains | L | 4 | - | 5 |
04/12/18 | at | Inter-Lakes | W | 5 | - | 4 |
04/13/18 | Gilford | L | 1 | - | 8 | |
04/30/18 | Bow | 4:00 PM | ||||
05/02/18 | Berlin | 4:00 PM | ||||
05/04/18 | Littleton | 3:00 PM | ||||
05/04/18 | at | Littleton | 4:00 PM | |||
05/08/18 | at | Prospect Mountain | 4:00 PM | |||
05/09/18 | White Mountains | 4:00 PM | ||||
05/10/18 | at | Gilford | 4:00 PM | |||
05/15/18 | Inter-Lakes | 4:00 PM | ||||
05/16/18 | at | Moultonborough | 4:00 PM |
Superintendent
Mr. Pierre Couture
603-444-3925
Principal
Mr. Ben Jellison
603-823-7411 x202
Athletic Director
Mr. Jack Bartlett
603-823-7411 x204
View Other Schedules for Profile School
Click a sport name to view the schedule for that sport.