Salem High School
Boys Golf Season Schedule
08/23/18 | Bishop Guertin | L | 234 | - | 197 | |
08/23/18 | Exeter | L | 234 | - | 197 | |
08/30/18 | at | Manchester Memorial | W | 222 | - | 248 |
08/30/18 | at | Merrimack | W | 222 | - | 270 |
09/04/18 | at | Pinkerton | L | 227 | - | 185 |
09/04/18 | at | Nashua South | W | 227 | - | 244 |
09/04/18 | at | Manchester Central | W | 227 | - | 243 |
09/06/18 | Nashua North | Postponed | ||||
09/06/18 | Nashua South | Postponed | ||||
09/06/18 | Manchester Memorial | Postponed | ||||
09/11/18 | Hanover | Postponed | ||||
09/11/18 | Londonderry | Postponed | ||||
09/13/18 | at | Nashua South | L | 227 | - | 224 |
09/13/18 | Timberlane | L | 227 | - | 189 | |
09/19/18 | Manchester Central | W | 216 | - | 239 | |
09/19/18 | Winnacunnet | L | 216 | - | 205 | |
09/20/18 | at | Winnacunnet | L | 261 | - | 219 |
09/20/18 | at | Spaulding | L | 261 | - | 220 |
09/21/18 | Nashua North | L | 245 | - | 220 | |
09/21/18 | Nashua South | L | 245 | - | 238 | |
09/21/18 | Manchester Memorial | W | 245 | - | 252 | |
09/24/18 | at | Concord | L | 262 | - | 206 |
09/24/18 | at | Nashua South | L | 262 | - | 237 |
09/25/18 | at | Bedford | Postponed | |||
09/25/18 | at | Dover | Postponed | |||
09/26/18 | Hanover | L | 228 | - | 212 | |
09/26/18 | Londonderry | L | 228 | - | 209 | |
10/01/18 | at | Manchester Memorial | W | 226 | - | 235 |
10/02/18 | at | Bedford | Postponed | |||
10/02/18 | at | Dover | Postponed | |||
10/02/18 | at | Bedford | 3:30 PM | |||
10/02/18 | at | Dover | 3:30 PM |
Superintendent
Mr. Michael Delahanty
603-893-7040
Principal
Mrs. Tracy Collyer
603-893-7069
Athletic Director
Mr. Scott Insinga
603-893-7069 x5322
Athletic Trainer
Mr. Sean Cox
603-893-7069 x5138
Athletic Secretary
Mrs. Holly Rosentrater
603-893-7069 x5104
View Other Schedules for Salem High School
Click a sport name to view the schedule for that sport.
- Golf
- Lacrosse
- Spirit
- Swimming
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Outdoor Track
- Boys Soccer
- Boys Spirit
- Boys Swimming
- Boys Tennis
- Boys Volleyball
- Boys Wrestling
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Football
- Girls Golf
- Girls Gymnastics
- Girls Indoor Track
- Girls Lacrosse
- Girls Outdoor Track
- Girls Soccer
- Girls Softball
- Girls Spirit
- Girls Swimming
- Girls Tennis
- Girls Volleyball