Sunapee High School
Boys Golf Season Schedule
09/04/18 | at | Mascenic | L | 15 | - | 74 |
09/04/18 | at | Newport | W | 15 | - | 10 |
09/06/18 | at | Newport | W | 45 | - | 12 |
09/06/18 | at | Hillsboro-Deering | W | 45 | - | 29 |
09/06/18 | at | Hopkinton | L | 45 | - | 71 |
09/10/18 | Farmington | W | 36 | - | 34 | |
09/10/18 | Woodsville | W | 36 | - | 26 | |
09/13/18 | at | Mascenic | L | 23 | - | 75 |
09/13/18 | at | Hillsboro-Deering | L | 23 | - | 24 |
09/17/18 | Woodsville | W | 41 | - | 28 | |
09/17/18 | Trinity | L | 41 | - | 64 | |
09/17/18 | Mascenic | L | 41 | - | 77 | |
09/19/18 | at | Hillsboro-Deering | W | 61 | - | 59 |
09/19/18 | at | Moultonborough | W | 61 | - | 26 |
09/21/18 | Trinity | L | 51 | - | 61 | |
09/21/18 | Hillsboro-Deering | W | 51 | - | 41 | |
09/24/18 | at | Inter-Lakes | L | 47 | - | 79 |
09/24/18 | at | Farmington | W | 47 | - | 33 |
09/26/18 | at | White Mountains | Postponed | |||
09/26/18 | at | Littleton | Postponed | |||
09/27/18 | at | White Mountains | L | 42 | - | 59 |
09/27/18 | at | Littleton | L | 42 | - | 63 |
Superintendent
Mr. Russell Holden
603-763-4627
Principal
Mr. Sean Moynihan
603-763-5615
Athletic Director
Mr. Thomas Frederick
603-763-5615
Athletic Secretary
Ms. Melissa Clark
View Other Schedules for Sunapee High School
Click a sport name to view the schedule for that sport.