Timberlane Regional High School
Boys Wrestling Season Schedule
12/01/18 | at | TBA | 8:00 AM | |||
12/05/18 | Alvirne | W | 69 | - | 9 | |
12/12/18 | Manchester Central | W | 78 | - | 3 | |
12/13/18 | at | North Andover | 7:00 PM | |||
12/15/18 | at | TBA | 7:30 AM | |||
12/19/18 | at | Pinkerton | W | 40 | - | 19 |
12/19/18 | at | Pinkerton | W | 40 | - | 19 |
12/22/18 | at | TBA | Time TBA | |||
12/27/18 | at | TBA | 9:00 AM | |||
12/28/18 | at | TBA | 9:00 AM | |||
01/02/19 | Londonderry | W | 63 | - | 12 | |
01/04/19 | at | TBA | 9:00 AM | |||
01/05/19 | at | TBA | 9:00 AM | |||
01/09/19 | at | Windham | W | 68 | - | 6 |
01/12/19 | at | TBA | Postponed | |||
01/12/19 | at | TBA | 9:00 AM | |||
01/17/19 | Exeter | W | 64 | - | 6 | |
01/23/19 | at | Nashua South | 7:00 PM | |||
01/30/19 | Salem | W | 48 | - | 19 | |
02/06/19 | at | Concord | Postponed | |||
02/07/19 | at | Concord | W | 55 | - | 16 |
Superintendent
Dr. Earl Metzler
603-382-6119
Principal
Mr. Donald Woodworth
603-382-6541 x3901
Athletic Director
Mr. Angelo Fantasia
603-382-6541 x3941
Athletic Trainer
Ms. Jessica Soucy
382-6541 x3940
Athletic Secretary
Ms. Sarah Vaira
603-382-6541 x3940
View Other Schedules for Timberlane Regional High School
Click a sport name to view the schedule for that sport.
- Cheerleading
- Golf
- Spring Track
- Track
- Unified Soccer
- Boys Baseball
- Boys Basketball
- Boys Cross Country
- Boys Football
- Boys Golf
- Boys Ice Hockey
- Boys Indoor Track
- Boys Lacrosse
- Boys Ski
- Boys Soccer
- Boys Softball
- Boys Spring Track
- Boys Track
- Boys Volleyball
- Boys Wrestling
- Girls Basketball
- Girls Cheerleading
- Girls Cross Country
- Girls Field Hockey
- Girls Golf
- Girls Indoor Track
- Girls Lacrosse
- Girls Ski
- Girls Soccer
- Girls Softball
- Girls Spring Track
- Girls Tennis
- Girls Track
- Girls Volleyball