Schedules: Boys Soccer Division I

  • Alvirne

    08/25/23 Portsmouth L 1 - 3
    08/29/23 at Pinkerton L 0 - 4
    09/01/23 Exeter L 0 - 5
    09/05/23 at Nashua South L 0 - 5
    09/08/23 at Windham L 0 - 3
    09/12/23 Merrimack W 3 - 2
    09/14/23 Winnacunnet W 2 - 1
    09/19/23 at Hanover L 0 - 7
    09/26/23 at Londonderry L 2 - 3
    09/28/23 Timberlane W 3 - 1
    10/03/23 Keene W 2 - 1
    10/05/23 at Bishop Guertin W 2 - 1
    10/10/23 Spaulding T 1 - 1
    10/12/23 at Nashua North L 1 - 2
    10/17/23 at Dover L 1 - 2
    10/19/23 Salem T 0 - 0
  • Bedford

    08/29/23 Manchester Memorial L 1 - 2
    09/01/23 at Hanover W 4 - 1
    09/05/23 Windham W 3 - 1
    09/08/23 at Londonderry L 0 - 2
    09/12/23 Nashua North W 2 - 1
    09/16/23 at Manchester Central W 4 - 0
    09/19/23 Concord W 4 - 0
    09/21/23 at Goffstown W 3 - 2
    09/26/23 Portsmouth W 3 - 0
    09/28/23 at Keene W 6 - 0
    09/30/23 Exeter L 0 - 2
    10/02/23 at Winnacunnet L 1 - 2
    10/06/23 Nashua South L 0 - 4
    10/10/23 Merrimack W 3 - 0
    10/12/23 at Pinkerton W 1 - 0
    10/19/23 Bishop Guertin W 2 - 1
  • Bishop Guertin

    08/25/23 Goffstown L 0 - 5
    08/29/23 at Concord L 0 - 6
    08/30/23 Keene L 0 - 1
    09/06/23 at Nashua South L 0 - 2
    09/12/23 at Pinkerton L 0 - 3
    09/16/23 Timberlane T 2 - 2
    09/19/23 at Manchester Memorial W 2 - 1
    09/21/23 Merrimack L 2 - 3
    09/25/23 Nashua North L 1 - 4
    09/30/23 Salem T 0 - 0
    10/03/23 at Dover W 1 - 0
    10/05/23 Alvirne L 1 - 2
    10/09/23 at Londonderry L 0 - 3
    10/10/23 at Manchester Central L 0 - 4
    10/17/23 Hanover L 4 - 14
    10/19/23 at Bedford L 1 - 2
  • Concord

    08/25/23 at Hanover L 1 - 7
    08/29/23 Bishop Guertin W 6 - 0
    08/31/23 at Pinkerton L 1 - 3
    09/12/23 at Spaulding W 1 - 0
    09/13/23 Goffstown L 1 - 6
    09/19/23 at Bedford L 0 - 4
    09/22/23 Portsmouth L 2 - 4
    09/26/23 at Manchester Central L 2 - 4
    10/02/23 Keene L 0 - 1
    10/04/23 Nashua South L 2 - 4
    10/06/23 Winnacunnet L 0 - 1
    10/10/23 at Exeter W 2 - 0
    10/13/23 at Merrimack W 2 - 1
    10/14/23 Nashua North L 1 - 2
    10/17/23 at Manchester Memorial W 2 - 1
    10/19/23 Windham L 1 - 2
  • Dover

    08/25/23 at Nashua North L 0 - 5
    08/29/23 Salem W 2 - 1
    09/01/23 Merrimack L 1 - 6
    09/12/23 at Timberlane W 2 - 1
    09/14/23 at Londonderry L 0 - 4
    09/19/23 Winnacunnet L 1 - 5
    09/21/23 Spaulding L 0 - 1
    09/26/23 at Manchester Memorial L 0 - 4
    09/29/23 at Pinkerton L 1 - 8
    10/02/23 Exeter L 1 - 2
    10/03/23 Bishop Guertin L 0 - 1
    10/06/23 Goffstown L 0 - 2
    10/10/23 at Nashua South L 0 - 9
    10/13/23 at Windham L 0 - 7
    10/17/23 Alvirne W 2 - 1
    10/19/23 at Portsmouth L 0 - 4
  • Exeter

    08/25/23 at Londonderry L 0 - 2
    08/29/23 Windham L 2 - 3
    09/01/23 at Alvirne W 5 - 0
    09/05/23 Pinkerton L 1 - 3
    09/12/23 at Manchester Central L 1 - 2
    09/22/23 Winnacunnet T 1 - 1
    09/26/23 at Nashua South L 0 - 1
    09/28/23 at Portsmouth L 0 - 1
    09/30/23 at Bedford W 2 - 0
    10/02/23 at Dover W 2 - 1
    10/03/23 Hanover L 1 - 7
    10/05/23 Timberlane W 4 - 0
    10/10/23 Concord L 0 - 2
    10/12/23 at Salem W 2 - 1
    10/17/23 at Spaulding W 7 - 4
    10/20/23 Manchester Memorial W 2 - 1
    10/24/23 at Londonderry 03:00 PM
  • Goffstown

    08/25/23 at Bishop Guertin W 5 - 0
    08/29/23 at Spaulding W 2 - 1
    08/31/23 Manchester Central L 1 - 2
    09/07/23 Salem W 3 - 1
    09/12/23 Manchester Memorial W 1 - 0
    09/13/23 at Concord W 6 - 1
    09/21/23 Bedford L 2 - 3
    09/23/23 Nashua North W 2 - 1
    09/26/23 at Keene W 2 - 1
    09/29/23 Hanover L 2 - 5
    10/03/23 at Nashua South L 0 - 1
    10/06/23 at Dover W 2 - 0
    10/10/23 Portsmouth T 1 - 1
    10/12/23 at Timberlane L 0 - 1
    10/17/23 Merrimack W 1 - 0
    10/19/23 at Winnacunnet L 0 - 1
  • Hanover

    08/25/23 Concord W 7 - 1
    08/29/23 at Nashua North W 5 - 0
    09/01/23 Bedford L 1 - 4
    09/05/23 at Keene W 3 - 1
    09/09/23 at Manchester Memorial W 7 - 0
    09/12/23 at Nashua South W 3 - 1
    09/16/23 Windham W 3 - 2
    09/19/23 Alvirne W 7 - 0
    09/26/23 at Merrimack W 5 - 0
    09/29/23 at Goffstown W 5 - 2
    10/03/23 at Exeter W 7 - 1
    10/06/23 Londonderry W 4 - 1
    10/12/23 Manchester Central L 0 - 2
    10/14/23 Salem W 9 - 1
    10/17/23 at Bishop Guertin W 14 - 4
    10/19/23 Pinkerton W 6 - 1
    10/27/23 Winnacunnet W 5 - 1
  • Keene

    08/29/23 Manchester Central L 2 - 4
    08/30/23 at Bishop Guertin W 1 - 0
    09/05/23 Hanover L 1 - 3
    09/12/23 Londonderry L 1 - 2
    09/14/23 at Nashua North L 2 - 6
    09/19/23 at Pinkerton L 0 - 3
    09/21/23 Timberlane W 4 - 1
    09/23/23 at Merrimack W 2 - 1
    09/26/23 Goffstown L 1 - 2
    09/28/23 Bedford L 0 - 6
    10/02/23 at Concord W 1 - 0
    10/03/23 at Alvirne L 1 - 2
    10/05/23 Manchester Memorial T 2 - 2
    10/10/23 Windham L 1 - 3
    10/12/23 at Nashua South L 0 - 3
    10/17/23 at Salem W 2 - 1
  • Londonderry

    08/25/23 Exeter W 2 - 0
    08/29/23 at Nashua South L 1 - 2
    08/31/23 at Portsmouth W 4 - 0
    09/05/23 Salem W 4 - 0
    09/08/23 Bedford W 2 - 0
    09/12/23 at Keene W 2 - 1
    09/14/23 Dover W 4 - 0
    09/22/23 at Pinkerton W 2 - 0
    09/26/23 Alvirne W 3 - 2
    09/29/23 Nashua North L 1 - 3
    10/03/23 at Merrimack W 4 - 1
    10/06/23 at Hanover L 1 - 4
    10/09/23 Bishop Guertin W 3 - 0
    10/12/23 Winnacunnet W 1 - 0
    10/17/23 at Windham L 0 - 1
    10/19/23 Timberlane W 2 - 0
    10/24/23 Exeter 03:00 PM
  • Manchester Central

    08/29/23 at Keene W 4 - 2
    08/31/23 at Goffstown W 2 - 1
    09/05/23 Winnacunnet W 3 - 1
    09/07/23 at Portsmouth W 4 - 0
    09/12/23 Exeter W 2 - 1
    09/14/23 at Nashua South L 0 - 3
    09/16/23 Bedford L 0 - 4
    09/21/23 Manchester Memorial W 1 - 0
    09/26/23 Concord W 4 - 2
    09/28/23 at Windham L 1 - 2
    10/03/23 Pinkerton L 0 - 2
    10/05/23 at Merrimack W 3 - 0
    10/10/23 Bishop Guertin W 4 - 0
    10/12/23 at Hanover W 2 - 0
    10/17/23 at Timberlane W 4 - 1
    10/20/23 Nashua North W 2 - 0
  • Manchester Memorial

    08/25/23 Nashua South L 0 - 1
    08/29/23 at Bedford W 2 - 1
    08/31/23 Winnacunnet T 0 - 0
    09/09/23 Hanover L 0 - 7
    09/12/23 at Goffstown L 0 - 1
    09/14/23 Salem W 1 - 0
    09/19/23 Bishop Guertin L 1 - 2
    09/21/23 at Manchester Central L 0 - 1
    09/26/23 Dover W 4 - 0
    09/28/23 at Spaulding T 1 - 1
    09/30/23 at Merrimack W 2 - 1
    10/05/23 at Keene T 2 - 2
    10/10/23 Nashua North L 2 - 4
    10/12/23 at Portsmouth T 2 - 2
    10/17/23 Concord L 1 - 2
    10/20/23 at Exeter L 1 - 2
  • Merrimack

    08/25/23 at Windham L 0 - 2
    08/29/23 at Winnacunnet L 2 - 4
    09/01/23 at Dover W 6 - 1
    09/07/23 at Nashua North W 3 - 2
    09/12/23 at Alvirne L 2 - 3
    09/19/23 at Portsmouth L 2 - 5
    09/21/23 at Bishop Guertin W 3 - 2
    09/23/23 Keene L 1 - 2
    09/26/23 Hanover L 0 - 5
    09/30/23 Manchester Memorial L 1 - 2
    10/03/23 Londonderry L 1 - 4
    10/05/23 Manchester Central L 0 - 3
    10/10/23 at Bedford L 0 - 3
    10/13/23 Concord L 1 - 2
    10/17/23 at Goffstown L 0 - 1
    10/20/23 Nashua South L 2 - 7
  • Nashua North

    08/25/23 Dover W 5 - 0
    08/29/23 Hanover L 0 - 5
    08/31/23 at Timberlane W 3 - 1
    09/07/23 Merrimack L 2 - 3
    09/12/23 at Bedford L 1 - 2
    09/14/23 Keene W 6 - 2
    09/19/23 Nashua South L 1 - 2
    09/23/23 at Goffstown L 1 - 2
    09/25/23 at Bishop Guertin W 4 - 1
    09/29/23 at Londonderry W 3 - 1
    10/03/23 Spaulding W 1 - 0
    10/05/23 at Salem L 0 - 2
    10/10/23 at Manchester Memorial W 4 - 2
    10/12/23 Alvirne W 2 - 1
    10/14/23 at Concord W 2 - 1
    10/20/23 at Manchester Central L 0 - 2
  • Nashua South

    08/25/23 at Manchester Memorial W 1 - 0
    08/29/23 Londonderry W 2 - 1
    09/01/23 at Windham L 1 - 3
    09/05/23 Alvirne W 5 - 0
    09/06/23 Bishop Guertin W 2 - 0
    09/12/23 Hanover L 1 - 3
    09/14/23 Manchester Central W 3 - 0
    09/19/23 at Nashua North W 2 - 1
    09/23/23 at Timberlane W 6 - 0
    09/26/23 Exeter W 1 - 0
    10/03/23 Goffstown W 1 - 0
    10/04/23 at Concord W 4 - 2
    10/06/23 at Bedford W 4 - 0
    10/10/23 Dover W 9 - 0
    10/12/23 Keene W 3 - 0
    10/20/23 at Merrimack W 7 - 2
  • Pinkerton

    08/29/23 Alvirne W 4 - 0
    08/31/23 Concord W 3 - 1
    09/05/23 at Exeter W 3 - 1
    09/07/23 at Spaulding W 4 - 1
    09/09/23 at Timberlane W 5 - 0
    09/12/23 Bishop Guertin W 3 - 0
    09/14/23 at Portsmouth W 4 - 1
    09/19/23 Keene W 3 - 0
    09/22/23 Londonderry L 0 - 2
    09/26/23 at Salem W 4 - 0
    09/29/23 Dover W 8 - 1
    10/03/23 at Manchester Central W 2 - 0
    10/05/23 Windham L 1 - 2
    10/10/23 at Winnacunnet L 1 - 3
    10/12/23 Bedford L 0 - 1
    10/19/23 at Hanover L 1 - 6
  • Portsmouth

    08/25/23 at Alvirne W 3 - 1
    08/29/23 Timberlane W 4 - 1
    08/31/23 Londonderry L 0 - 4
    09/07/23 Manchester Central L 0 - 4
    09/12/23 at Salem L 2 - 3
    09/14/23 Pinkerton L 1 - 4
    09/19/23 Merrimack W 5 - 2
    09/22/23 at Concord W 4 - 2
    09/26/23 at Bedford L 0 - 3
    09/28/23 Exeter W 1 - 0
    10/03/23 at Windham L 0 - 5
    10/05/23 at Spaulding W 2 - 0
    10/10/23 at Goffstown T 1 - 1
    10/12/23 Manchester Memorial T 2 - 2
    10/17/23 at Winnacunnet T 1 - 1
    10/19/23 Dover W 4 - 0
  • Salem

    08/29/23 at Dover L 1 - 2
    08/31/23 Spaulding L 1 - 3
    09/05/23 at Londonderry L 0 - 4
    09/07/23 at Goffstown L 1 - 3
    09/09/23 Winnacunnet L 1 - 2
    09/12/23 Portsmouth W 3 - 2
    09/14/23 at Manchester Memorial L 0 - 1
    09/23/23 Windham L 1 - 5
    09/26/23 Pinkerton L 0 - 4
    09/30/23 at Bishop Guertin T 0 - 0
    10/03/23 Timberlane W 3 - 2
    10/05/23 Nashua North W 2 - 0
    10/12/23 Exeter L 1 - 2
    10/14/23 at Hanover L 1 - 9
    10/17/23 Keene L 1 - 2
    10/19/23 at Alvirne T 0 - 0
  • Spaulding

    08/29/23 Goffstown L 1 - 2
    08/31/23 at Salem W 3 - 1
    09/05/23 at Timberlane W 1 - 0
    09/07/23 Pinkerton L 1 - 4
    09/09/23 at Coe-Brown Northwood L 0 - 3
    09/12/23 Concord L 0 - 1
    09/13/23 at Kingswood T 1 - 1
    09/21/23 at Dover W 1 - 0
    09/25/23 Pelham L 1 - 2
    09/26/23 at Winnacunnet L 2 - 5
    09/28/23 Manchester Memorial T 1 - 1
    10/03/23 at Nashua North L 0 - 1
    10/05/23 Portsmouth L 0 - 2
    10/09/23 Kingswood L 1 - 8
    10/10/23 at Alvirne T 1 - 1
    10/17/23 Exeter L 4 - 7
  • Timberlane

    08/29/23 at Portsmouth L 1 - 4
    08/31/23 Nashua North L 1 - 3
    09/05/23 Spaulding L 0 - 1
    09/07/23 at Winnacunnet L 0 - 4
    09/09/23 Pinkerton L 0 - 5
    09/12/23 Dover L 1 - 2
    09/16/23 at Bishop Guertin T 2 - 2
    09/21/23 at Keene L 1 - 4
    09/23/23 Nashua South L 0 - 6
    09/26/23 Windham L 1 - 6
    09/28/23 at Alvirne L 1 - 3
    10/03/23 at Salem L 2 - 3
    10/05/23 at Exeter L 0 - 4
    10/12/23 Goffstown W 1 - 0
    10/17/23 Manchester Central L 1 - 4
    10/19/23 at Londonderry L 0 - 2
  • Windham

    08/25/23 Merrimack W 2 - 0
    08/29/23 at Exeter W 3 - 2
    09/01/23 Nashua South W 3 - 1
    09/05/23 at Bedford L 1 - 3
    09/08/23 Alvirne W 3 - 0
    09/12/23 at Winnacunnet W 2 - 1
    09/16/23 at Hanover L 2 - 3
    09/23/23 at Salem W 5 - 1
    09/26/23 at Timberlane W 6 - 1
    09/28/23 Manchester Central W 2 - 1
    10/03/23 Portsmouth W 5 - 0
    10/05/23 at Pinkerton W 2 - 1
    10/10/23 at Keene W 3 - 1
    10/13/23 Dover W 7 - 0
    10/17/23 Londonderry W 1 - 0
    10/19/23 at Concord W 2 - 1
  • Winnacunnet

    08/29/23 Merrimack W 4 - 2
    08/31/23 at Manchester Memorial T 0 - 0
    09/05/23 at Manchester Central L 1 - 3
    09/07/23 Timberlane W 4 - 0
    09/09/23 at Salem W 2 - 1
    09/12/23 Windham L 1 - 2
    09/14/23 at Alvirne L 1 - 2
    09/19/23 at Dover W 5 - 1
    09/22/23 at Exeter T 1 - 1
    09/26/23 Spaulding W 5 - 2
    10/02/23 Bedford W 2 - 1
    10/06/23 at Concord W 1 - 0
    10/10/23 Pinkerton W 3 - 1
    10/12/23 at Londonderry L 0 - 1
    10/17/23 Portsmouth T 1 - 1
    10/19/23 Goffstown W 1 - 0