Schedules: Girls Soccer Division I

  • Alvirne

    08/25/23 at Portsmouth L 0 - 4
    08/29/23 Pinkerton L 0 - 9
    09/01/23 at Exeter L 0 - 6
    09/05/23 Nashua South L 1 - 3
    09/08/23 Windham L 2 - 4
    09/12/23 at Merrimack L 0 - 1
    09/15/23 at Winnacunnet L 1 - 5
    09/19/23 Hanover L 0 - 4
    09/25/23 at Goffstown L 0 - 11
    09/26/23 Londonderry L 0 - 6
    09/28/23 at Timberlane L 0 - 7
    10/06/23 Bishop Guertin L 0 - 5
    10/10/23 at Spaulding T 2 - 2
    10/12/23 Nashua North L 1 - 2
    10/17/23 Dover L 1 - 2
    10/19/23 at Salem L 0 - 6
  • Bedford

    08/29/23 at Manchester Memorial W 8 - 0
    08/31/23 Hanover W 2 - 0
    09/05/23 at Windham W 1 - 0
    09/12/23 at Nashua North W 3 - 2
    09/13/23 Londonderry W 2 - 0
    09/16/23 at Man. Central-Man. West W 1 - 0
    09/19/23 at Concord W 1 - 0
    09/21/23 at Goffstown W 2 - 1
    09/26/23 at Portsmouth L 0 - 1
    09/30/23 Exeter W 2 - 1
    10/03/23 Winnacunnet L 0 - 1
    10/05/23 at Nashua South W 3 - 1
    10/10/23 at Merrimack W 2 - 1
    10/12/23 Pinkerton T 1 - 1
    10/16/23 Salem W 3 - 0
    10/19/23 at Bishop Guertin W 1 - 0
  • Bishop Guertin

    08/25/23 at Goffstown W 5 - 2
    08/28/23 Concord W 3 - 0
    09/01/23 at Winnacunnet W 4 - 0
    09/14/23 at Timberlane L 2 - 4
    09/16/23 Pinkerton W 3 - 1
    09/19/23 at Londonderry W 4 - 0
    09/20/23 Manchester Memorial W 12 - 0
    09/22/23 at Merrimack W 2 - 1
    09/25/23 Nashua North W 3 - 0
    09/28/23 at Salem W 1 - 0
    09/30/23 at Nashua South W 3 - 1
    10/03/23 Dover W 7 - 0
    10/06/23 at Alvirne W 5 - 0
    10/11/23 Man. Central-Man. West W 3 - 0
    10/17/23 at Hanover T 0 - 0
    10/19/23 Bedford L 0 - 1
  • Concord

    08/28/23 at Bishop Guertin L 0 - 3
    08/31/23 Pinkerton T 0 - 0
    09/06/23 Hanover W 3 - 1
    09/12/23 Spaulding W 5 - 1
    09/14/23 at Goffstown W 2 - 1
    09/19/23 Bedford L 0 - 1
    09/22/23 at Portsmouth L 1 - 2
    09/26/23 Man. Central-Man. West W 3 - 0
    09/28/23 at Nashua South W 1 - 0
    10/04/23 at Dover W 5 - 0
    10/06/23 at Winnacunnet W 2 - 1
    10/10/23 Exeter W 2 - 0
    10/13/23 Merrimack W 5 - 4
    10/16/23 at Nashua North W 2 - 0
    10/17/23 Manchester Memorial W 9 - 0
    10/20/23 at Windham W 2 - 1
  • Dover

    08/25/23 Nashua North T 2 - 2
    08/29/23 at Salem L 1 - 4
    09/01/23 at Merrimack L 1 - 2
    09/12/23 Timberlane L 0 - 6
    09/14/23 Londonderry L 1 - 2
    09/21/23 at Spaulding W 2 - 1
    09/26/23 Manchester Memorial W 5 - 1
    09/28/23 at Exeter L 0 - 5
    09/29/23 Pinkerton L 0 - 2
    10/03/23 at Bishop Guertin L 0 - 7
    10/04/23 Concord L 0 - 5
    10/06/23 at Goffstown L 0 - 2
    10/10/23 Nashua South L 2 - 4
    10/13/23 Windham L 0 - 1
    10/17/23 at Alvirne W 2 - 1
    10/20/23 Portsmouth L 2 - 6
  • Exeter

    08/25/23 Londonderry W 4 - 2
    08/29/23 at Windham W 5 - 2
    09/01/23 Alvirne W 6 - 0
    09/05/23 at Pinkerton W 2 - 0
    09/12/23 Man. Central-Man. West W 5 - 1
    09/21/23 Winnacunnet W 3 - 0
    09/26/23 Nashua South W 2 - 1
    09/28/23 Dover W 5 - 0
    09/30/23 at Bedford L 1 - 2
    10/02/23 Merrimack W 4 - 1
    10/03/23 at Hanover W 2 - 0
    10/05/23 at Timberlane L 0 - 2
    10/10/23 at Concord L 0 - 2
    10/12/23 Salem W 3 - 0
    10/17/23 Spaulding W 7 - 0
    10/19/23 at Manchester Memorial W 8 - 0
  • Goffstown

    08/25/23 Bishop Guertin L 2 - 5
    08/29/23 Spaulding W 12 - 1
    08/31/23 at Man. Central-Man. West W 1 - 0
    09/11/23 at Salem W 1 - 0
    09/12/23 at Manchester Memorial W 7 - 0
    09/14/23 Concord L 1 - 2
    09/21/23 Bedford L 1 - 2
    09/23/23 at Nashua North L 0 - 1
    09/25/23 Alvirne W 11 - 0
    09/28/23 at Hanover L 0 - 3
    10/02/23 Nashua South T 2 - 2
    10/06/23 Dover W 2 - 0
    10/10/23 at Portsmouth L 0 - 4
    10/12/23 Timberlane L 0 - 4
    10/17/23 at Merrimack W 2 - 1
    10/20/23 Winnacunnet L 0 - 1
  • Hanover

    08/29/23 Nashua North W 5 - 0
    08/31/23 at Bedford L 0 - 2
    09/06/23 at Concord L 1 - 3
    09/11/23 Nashua South W 1 - 0
    09/15/23 at Windham W 3 - 1
    09/19/23 at Alvirne W 4 - 0
    09/21/23 Timberlane L 1 - 3
    09/23/23 Manchester Memorial W 15 - 0
    09/26/23 Merrimack W 2 - 1
    09/28/23 Goffstown W 3 - 0
    10/03/23 Exeter L 0 - 2
    10/05/23 at Londonderry W 2 - 0
    10/11/23 at Salem T 1 - 1
    10/13/23 at Man. Central-Man. West W 2 - 0
    10/17/23 Bishop Guertin T 0 - 0
    10/19/23 at Pinkerton L 0 - 1
    10/25/23 Winnacunnet W 2 - 1
  • Londonderry

    08/25/23 at Exeter L 2 - 4
    08/28/23 Man. Central-Man. West W 4 - 3
    08/29/23 Nashua South L 0 - 3
    08/31/23 Portsmouth L 0 - 5
    09/05/23 at Salem L 0 - 3
    09/13/23 at Bedford L 0 - 2
    09/14/23 at Dover W 2 - 1
    09/19/23 Bishop Guertin L 0 - 4
    09/23/23 at Pinkerton L 0 - 1
    09/26/23 at Alvirne W 6 - 0
    09/28/23 at Nashua North W 2 - 1
    10/03/23 Merrimack T 1 - 1
    10/05/23 Hanover L 0 - 2
    10/12/23 at Winnacunnet W 3 - 2
    10/17/23 Windham W 2 - 1
    10/19/23 at Timberlane L 1 - 2
    10/25/23 at Bedford 06:00 PM
  • Man. Central-Man. West

    08/28/23 at Londonderry L 3 - 4
    08/31/23 Goffstown L 0 - 1
    09/05/23 at Winnacunnet L 2 - 4
    09/12/23 at Exeter L 1 - 5
    09/15/23 Nashua South L 0 - 2
    09/16/23 Bedford L 0 - 1
    09/21/23 at Manchester Memorial W 7 - 0
    09/26/23 at Concord L 0 - 3
    09/27/23 Portsmouth L 1 - 5
    10/03/23 at Pinkerton L 1 - 3
    10/05/23 Merrimack W 1 - 0
    10/11/23 at Bishop Guertin L 0 - 3
    10/13/23 Hanover L 0 - 2
    10/17/23 Timberlane L 0 - 3
    10/19/23 at Nashua North L 0 - 2
  • Manchester Memorial

    08/25/23 at Nashua South L 0 - 5
    08/29/23 Bedford L 0 - 8
    08/31/23 at Winnacunnet L 1 - 6
    09/05/23 Merrimack L 0 - 4
    09/12/23 Goffstown L 0 - 7
    09/14/23 at Salem L 1 - 9
    09/20/23 at Bishop Guertin L 0 - 12
    09/21/23 Man. Central-Man. West L 0 - 7
    09/23/23 at Hanover L 0 - 15
    09/26/23 at Dover L 1 - 5
    09/28/23 Spaulding W 2 - 1
    10/05/23 Windham L 0 - 4
    10/12/23 Portsmouth L 0 - 8
    10/14/23 at Nashua North L 0 - 7
    10/17/23 at Concord L 0 - 9
    10/19/23 Exeter L 0 - 8
  • Merrimack

    08/25/23 Windham L 2 - 3
    08/29/23 Winnacunnet L 1 - 2
    09/01/23 Dover W 2 - 1
    09/05/23 at Manchester Memorial W 4 - 0
    09/08/23 Nashua North T 1 - 1
    09/12/23 Alvirne W 1 - 0
    09/19/23 Portsmouth W 1 - 0
    09/22/23 Bishop Guertin L 1 - 2
    09/26/23 at Hanover L 1 - 2
    10/02/23 at Exeter L 1 - 4
    10/03/23 at Londonderry T 1 - 1
    10/05/23 at Man. Central-Man. West L 0 - 1
    10/10/23 Bedford L 1 - 2
    10/13/23 at Concord L 4 - 5
    10/17/23 Goffstown L 1 - 2
    10/18/23 at Nashua South L 1 - 2
  • Nashua North

    08/25/23 at Dover T 2 - 2
    08/29/23 at Hanover L 0 - 5
    08/31/23 Timberlane L 0 - 5
    09/08/23 at Merrimack T 1 - 1
    09/12/23 Bedford L 2 - 3
    09/19/23 Nashua South W 1 - 0
    09/23/23 Goffstown W 1 - 0
    09/25/23 at Bishop Guertin L 0 - 3
    09/28/23 Londonderry L 1 - 2
    10/02/23 Portsmouth L 0 - 1
    10/03/23 at Spaulding W 9 - 0
    10/05/23 Salem W 3 - 0
    10/12/23 at Alvirne W 2 - 1
    10/14/23 Manchester Memorial W 7 - 0
    10/16/23 Concord L 0 - 2
    10/18/23 Man. Central-Man. West W 2 - 0
  • Nashua South

    08/25/23 Manchester Memorial W 5 - 0
    08/29/23 at Londonderry W 3 - 0
    08/31/23 Windham W 2 - 1
    09/05/23 at Alvirne W 3 - 1
    09/11/23 at Hanover L 0 - 1
    09/15/23 at Man. Central-Man. West W 2 - 0
    09/19/23 at Nashua North L 0 - 1
    09/23/23 Timberlane L 0 - 2
    09/26/23 at Exeter L 1 - 2
    09/28/23 Concord L 0 - 1
    09/30/23 Bishop Guertin L 1 - 3
    10/02/23 at Goffstown T 2 - 2
    10/05/23 Bedford L 1 - 3
    10/10/23 at Dover W 4 - 2
    10/16/23 Pinkerton L 0 - 2
    10/18/23 Merrimack W 2 - 1
  • Pinkerton

    08/25/23 Timberlane L 0 - 1
    08/29/23 at Alvirne W 9 - 0
    08/31/23 at Concord T 0 - 0
    09/05/23 Exeter L 0 - 2
    09/07/23 Spaulding W 7 - 0
    09/14/23 Portsmouth L 0 - 1
    09/16/23 at Bishop Guertin L 1 - 3
    09/19/23 at Windham W 2 - 0
    09/23/23 Londonderry W 1 - 0
    09/26/23 Salem L 2 - 3
    09/29/23 at Dover W 2 - 0
    10/03/23 Man. Central-Man. West W 3 - 1
    10/10/23 Winnacunnet T 0 - 0
    10/12/23 at Bedford T 1 - 1
    10/16/23 at Nashua South W 2 - 0
    10/19/23 Hanover W 1 - 0
  • Portsmouth

    08/25/23 Alvirne W 4 - 0
    08/29/23 at Timberlane W 3 - 1
    08/31/23 at Londonderry W 5 - 0
    09/12/23 Salem L 0 - 1
    09/14/23 at Pinkerton W 1 - 0
    09/19/23 at Merrimack L 0 - 1
    09/22/23 Concord W 2 - 1
    09/26/23 Bedford W 1 - 0
    09/27/23 at Man. Central-Man. West W 5 - 1
    10/02/23 at Nashua North W 1 - 0
    10/03/23 Windham W 5 - 1
    10/06/23 Spaulding W 7 - 0
    10/10/23 Goffstown W 4 - 0
    10/12/23 at Manchester Memorial W 8 - 0
    10/17/23 Winnacunnet W 4 - 0
    10/20/23 at Dover W 6 - 2
  • Salem

    08/26/23 at Winnacunnet T 1 - 1
    08/29/23 Dover W 4 - 1
    08/31/23 at Spaulding W 4 - 2
    09/05/23 Londonderry W 3 - 0
    09/11/23 Goffstown L 0 - 1
    09/12/23 at Portsmouth W 1 - 0
    09/14/23 Manchester Memorial W 9 - 1
    09/23/23 Windham T 2 - 2
    09/26/23 at Pinkerton W 3 - 2
    09/28/23 Bishop Guertin L 0 - 1
    10/03/23 at Timberlane L 0 - 3
    10/05/23 at Nashua North L 0 - 3
    10/11/23 Hanover T 1 - 1
    10/12/23 at Exeter L 0 - 3
    10/16/23 at Bedford L 0 - 3
    10/19/23 Alvirne W 6 - 0
  • Spaulding

    08/29/23 at Goffstown L 1 - 12
    08/31/23 Salem L 2 - 4
    09/05/23 Timberlane L 3 - 8
    09/07/23 at Pinkerton L 0 - 7
    09/12/23 at Concord L 1 - 5
    09/13/23 Kingswood L 0 - 5
    09/21/23 Dover L 1 - 2
    09/26/23 Winnacunnet L 1 - 7
    09/28/23 at Manchester Memorial L 1 - 2
    09/29/23 Coe-Brown Northwood L 0 - 10
    10/03/23 Nashua North L 0 - 9
    10/06/23 at Portsmouth L 0 - 7
    10/09/23 at Kingswood L 0 - 7
    10/10/23 Alvirne T 2 - 2
    10/12/23 at Pelham L 2 - 7
    10/17/23 at Exeter L 0 - 7
  • Timberlane

    08/25/23 at Pinkerton W 1 - 0
    08/29/23 Portsmouth L 1 - 3
    08/31/23 at Nashua North W 5 - 0
    09/05/23 at Spaulding W 8 - 3
    09/12/23 at Dover W 6 - 0
    09/14/23 Bishop Guertin W 4 - 2
    09/21/23 at Hanover W 3 - 1
    09/23/23 at Nashua South W 2 - 0
    09/26/23 at Windham W 5 - 0
    09/28/23 Alvirne W 7 - 0
    10/03/23 Salem W 3 - 0
    10/05/23 Exeter W 2 - 0
    10/09/23 Winnacunnet W 3 - 0
    10/12/23 at Goffstown W 4 - 0
    10/17/23 at Man. Central-Man. West W 3 - 0
    10/19/23 Londonderry W 2 - 1
  • Windham

    08/25/23 at Merrimack W 3 - 2
    08/29/23 Exeter L 2 - 5
    08/31/23 at Nashua South L 1 - 2
    09/05/23 Bedford L 0 - 1
    09/08/23 at Alvirne W 4 - 2
    09/12/23 Winnacunnet W 3 - 2
    09/15/23 Hanover L 1 - 3
    09/19/23 Pinkerton L 0 - 2
    09/23/23 at Salem T 2 - 2
    09/26/23 Timberlane L 0 - 5
    09/29/23 at Man. Central-Man. West W 2 - 0
    10/03/23 at Portsmouth L 1 - 5
    10/05/23 at Manchester Memorial W 4 - 0
    10/13/23 at Dover W 1 - 0
    10/17/23 at Londonderry L 1 - 2
    10/20/23 Concord L 1 - 2
  • Winnacunnet

    08/26/23 Salem T 1 - 1
    08/29/23 at Merrimack W 2 - 1
    08/31/23 Manchester Memorial W 6 - 1
    09/01/23 Bishop Guertin L 0 - 4
    09/05/23 Man. Central-Man. West W 4 - 2
    09/12/23 at Windham L 2 - 3
    09/15/23 Alvirne W 5 - 1
    09/21/23 at Exeter L 0 - 3
    09/26/23 at Spaulding W 7 - 1
    10/03/23 at Bedford W 1 - 0
    10/06/23 Concord L 1 - 2
    10/09/23 at Timberlane L 0 - 3
    10/10/23 at Pinkerton T 0 - 0
    10/12/23 Londonderry L 2 - 3
    10/17/23 at Portsmouth L 0 - 4
    10/20/23 at Goffstown W 1 - 0