Schedules: Girls Volleyball Division II

  • Campbell

    08/31/23 Manchester Central W 3 - 0
    09/08/23 at Manchester West W 3 - 0
    09/14/23 at Gilford W 3 - 0
    09/20/23 Pelham W 3 - 2
    09/22/23 at Souhegan L 2 - 3
    09/25/23 Hanover W 3 - 1
    09/29/23 Manchester West W 3 - 0
    10/02/23 at Coe-Brown Northwood W 3 - 1
    10/04/23 Milford W 3 - 1
    10/05/23 Oyster River L 0 - 3
    10/12/23 at Manchester Central W 3 - 0
    10/16/23 at Kingswood L 0 - 3
    10/18/23 at Fall Mountain W 3 - 0
    10/20/23 John Stark W 3 - 1
  • Coe-Brown Northwood

    08/31/23 St. Thomas Aquinas W 3 - 2
    09/06/23 Kennett W 3 - 0
    09/08/23 at Souhegan W 3 - 2
    09/12/23 Winnisquam W 3 - 0
    09/15/23 Oyster River L 1 - 3
    09/18/23 Manchester Central W 3 - 0
    09/23/23 at John Stark W 3 - 1
    09/25/23 at St. Thomas Aquinas W 3 - 2
    09/27/23 at Oyster River L 0 - 3
    09/29/23 Milford W 3 - 2
    10/02/23 Campbell L 1 - 3
    10/04/23 Plymouth W 3 - 0
    10/06/23 at Gilford W 3 - 0
    10/10/23 at Laconia W 3 - 0
    10/18/23 at Hanover W 3 - 0
    10/20/23 at Kingswood W 3 - 0
  • ConVal

    08/31/23 at Kennett W 3 - 0
    09/08/23 St. Thomas Aquinas L 1 - 3
    09/12/23 Milford L 0 - 3
    09/14/23 at John Stark W 3 - 0
    09/15/23 Manchester West W 3 - 0
    09/18/23 at Pelham W 3 - 0
    09/22/23 Fall Mountain W 3 - 0
    09/25/23 Plymouth W 3 - 0
    09/27/23 at Laconia W 3 - 1
    09/29/23 at Hanover W 3 - 0
    10/04/23 at Manchester West W 3 - 0
    10/05/23 Souhegan W 3 - 2
    10/13/23 Oyster River L 0 - 3
    10/16/23 at Fall Mountain W 3 - 0
    10/18/23 John Stark W 3 - 2
    10/20/23 at Manchester Central W 3 - 0
  • Fall Mountain

    09/06/23 at John Stark L 0 - 3
    09/07/23 Gilford L 0 - 3
    09/11/23 at Kennett W 3 - 2
    09/14/23 at Winnisquam L 0 - 3
    09/18/23 John Stark L 0 - 3
    09/20/23 Hanover L 1 - 3
    09/22/23 at ConVal L 0 - 3
    09/25/23 at Manchester West L 0 - 3
    09/26/23 Mascoma Valley W 3 - 0
    09/27/23 at Conant W 3 - 0
    10/04/23 Manchester Central L 2 - 3
    10/06/23 at Pelham L 0 - 3
    10/10/23 at Mascoma Valley W 3 - 0
    10/11/23 Conant W 3 - 1
    10/16/23 ConVal L 0 - 3
    10/18/23 Campbell L 0 - 3
  • Gilford

    08/31/23 at Laconia W 3 - 1
    09/06/23 Kingswood W 3 - 2
    09/07/23 at Fall Mountain W 3 - 0
    09/12/23 Manchester West W 3 - 0
    09/14/23 Campbell L 0 - 3
    09/18/23 at Plymouth W 3 - 0
    09/22/23 at Winnisquam W 3 - 1
    09/25/23 at John Stark W 3 - 1
    09/30/23 Laconia W 3 - 0
    10/02/23 at St. Thomas Aquinas L 0 - 3
    10/04/23 Winnisquam W 3 - 0
    10/06/23 Coe-Brown Northwood L 0 - 3
    10/11/23 Kennett W 3 - 0
    10/16/23 at Milford W 3 - 0
    10/18/23 Pelham W 3 - 1
    10/20/23 at Oyster River L 0 - 3
  • Hanover

    08/31/23 Manchester West W 3 - 0
    09/08/23 at John Stark L 2 - 3
    09/12/23 Plymouth W 3 - 0
    09/14/23 at Laconia L 0 - 3
    09/18/23 Souhegan L 0 - 3
    09/20/23 at Fall Mountain W 3 - 1
    09/22/23 at Plymouth W 3 - 0
    09/25/23 at Campbell L 1 - 3
    09/27/23 Winnisquam L 0 - 3
    09/29/23 ConVal L 0 - 3
    10/06/23 John Stark L 1 - 3
    10/12/23 at Milford L 1 - 3
    10/18/23 Coe-Brown Northwood L 0 - 3
    10/19/23 at Pelham L 2 - 3
  • John Stark

    08/31/23 Pelham W 3 - 1
    09/06/23 Fall Mountain W 3 - 0
    09/08/23 Hanover W 3 - 2
    09/14/23 ConVal L 0 - 3
    09/18/23 at Fall Mountain W 3 - 0
    09/21/23 Plymouth W 3 - 1
    09/23/23 Coe-Brown Northwood L 1 - 3
    09/25/23 Gilford L 1 - 3
    09/27/23 at Milford L 1 - 3
    09/29/23 Kingswood L 0 - 3
    10/02/23 at Souhegan L 0 - 3
    10/06/23 at Hanover W 3 - 1
    10/10/23 at St. Thomas Aquinas L 0 - 3
    10/12/23 at Kennett W 3 - 0
    10/16/23 Oyster River L 0 - 3
    10/18/23 at ConVal L 2 - 3
    10/20/23 at Campbell L 1 - 3
  • Kennett

    08/31/23 ConVal L 0 - 3
    09/06/23 at Coe-Brown Northwood L 0 - 3
    09/11/23 Fall Mountain L 2 - 3
    09/14/23 at Kingswood L 0 - 3
    09/18/23 at Laconia L 0 - 3
    09/20/23 at Manchester West L 2 - 3
    09/23/23 Laconia L 0 - 3
    09/25/23 Oyster River L 0 - 3
    09/28/23 Plymouth L 0 - 3
    10/02/23 Kingswood L 0 - 3
    10/06/23 at St. Thomas Aquinas L 0 - 3
    10/11/23 at Gilford L 0 - 3
    10/12/23 John Stark L 0 - 3
    10/16/23 at Souhegan L 0 - 3
    10/18/23 Winnisquam L 0 - 3
    10/20/23 at Plymouth L 0 - 3
  • Kingswood

    08/31/23 at Plymouth W 3 - 0
    09/06/23 at Gilford L 2 - 3
    09/08/23 Milford W 3 - 1
    09/14/23 Kennett W 3 - 0
    09/18/23 at Oyster River L 1 - 3
    09/20/23 at Manchester Central W 3 - 0
    09/22/23 Pelham W 3 - 0
    09/25/23 Winnisquam W 3 - 0
    09/27/23 St. Thomas Aquinas L 1 - 3
    09/29/23 at John Stark W 3 - 0
    10/02/23 at Kennett W 3 - 0
    10/07/23 at Laconia W 3 - 1
    10/11/23 Plymouth W 3 - 0
    10/13/23 at Winnisquam W 3 - 0
    10/16/23 Campbell W 3 - 0
    10/20/23 Coe-Brown Northwood L 0 - 3
  • Laconia

    08/31/23 Gilford L 1 - 3
    09/06/23 Winnisquam W 3 - 2
    09/08/23 at Pelham L 2 - 3
    09/14/23 Hanover W 3 - 0
    09/18/23 Kennett W 3 - 0
    09/20/23 at St. Thomas Aquinas L 0 - 3
    09/23/23 at Kennett W 3 - 0
    09/25/23 at Souhegan L 1 - 3
    09/27/23 ConVal L 1 - 3
    09/30/23 at Gilford L 0 - 3
    10/02/23 at Plymouth W 3 - 1
    10/07/23 Kingswood L 1 - 3
    10/10/23 Coe-Brown Northwood L 0 - 3
    10/12/23 Manchester West W 3 - 1
    10/18/23 at Oyster River L 0 - 3
    10/20/23 at Winnisquam L 0 - 3
  • Manchester Central

    08/31/23 at Campbell L 0 - 3
    09/06/23 Souhegan L 0 - 3
    09/08/23 at Winnisquam L 0 - 3
    09/13/23 Oyster River L 0 - 3
    09/15/23 Manchester Memorial W 3 - 0
    09/18/23 at Coe-Brown Northwood L 0 - 3
    09/20/23 Kingswood L 0 - 3
    09/22/23 Manchester West W 3 - 2
    09/28/23 at Pelham L 0 - 3
    10/02/23 at Manchester West L 2 - 3
    10/04/23 at Fall Mountain W 3 - 2
    10/06/23 at Milford L 0 - 3
    10/09/23 Trinity W 3 - 2
    10/12/23 Campbell L 0 - 3
    10/13/23 at Trinity W 3 - 1
    10/20/23 ConVal L 0 - 3
  • Manchester West

    08/31/23 at Hanover L 0 - 3
    09/08/23 Campbell L 0 - 3
    09/12/23 at Gilford L 0 - 3
    09/15/23 at ConVal L 0 - 3
    09/20/23 Kennett W 3 - 2
    09/22/23 at Manchester Central L 2 - 3
    09/25/23 Fall Mountain W 3 - 0
    09/27/23 Pelham L 0 - 3
    09/29/23 at Campbell L 0 - 3
    10/02/23 Manchester Central W 3 - 2
    10/04/23 ConVal L 0 - 3
    10/10/23 at Manchester Memorial W 3 - 1
    10/12/23 Laconia L 1 - 3
    10/16/23 at St. Thomas Aquinas L 0 - 3
    10/18/23 Milford L 1 - 3
    10/20/23 Souhegan L 0 - 3
  • Milford

    08/31/23 at Souhegan L 0 - 3
    09/06/23 Pelham W 3 - 1
    09/08/23 at Kingswood L 1 - 3
    09/12/23 at ConVal W 3 - 0
    09/14/23 Plymouth W 3 - 0
    09/20/23 Souhegan L 0 - 3
    09/22/23 at Oyster River L 0 - 3
    09/25/23 at Pelham W 3 - 0
    09/27/23 John Stark W 3 - 1
    09/29/23 at Coe-Brown Northwood L 2 - 3
    10/04/23 at Campbell L 1 - 3
    10/06/23 Manchester Central W 3 - 0
    10/12/23 Hanover W 3 - 1
    10/16/23 Gilford L 0 - 3
    10/18/23 at Manchester West W 3 - 1
    10/20/23 St. Thomas Aquinas L 0 - 3
  • Oyster River

    08/31/23 at Winnisquam W 3 - 1
    09/06/23 St. Thomas Aquinas W 3 - 0
    09/08/23 Plymouth W 3 - 0
    09/13/23 at Manchester Central W 3 - 0
    09/15/23 at Coe-Brown Northwood W 3 - 1
    09/18/23 Kingswood W 3 - 1
    09/22/23 Milford W 3 - 0
    09/25/23 at Kennett W 3 - 0
    09/27/23 Coe-Brown Northwood W 3 - 0
    09/29/23 at St. Thomas Aquinas W 3 - 1
    10/04/23 Souhegan W 3 - 0
    10/05/23 at Campbell W 3 - 0
    10/13/23 at ConVal W 3 - 0
    10/16/23 at John Stark W 3 - 0
    10/18/23 Laconia W 3 - 0
    10/20/23 Gilford W 3 - 0
  • Pelham

    08/31/23 at John Stark L 1 - 3
    09/06/23 at Milford L 1 - 3
    09/08/23 Laconia W 3 - 2
    09/12/23 Souhegan L 0 - 3
    09/18/23 ConVal L 0 - 3
    09/20/23 at Campbell L 2 - 3
    09/22/23 at Kingswood L 0 - 3
    09/25/23 Milford L 0 - 3
    09/27/23 at Manchester West W 3 - 0
    09/28/23 Manchester Central W 3 - 0
    10/02/23 at Winnisquam L 0 - 3
    10/04/23 St. Thomas Aquinas W 3 - 2
    10/06/23 Fall Mountain W 3 - 0
    10/13/23 at Souhegan L 0 - 3
    10/18/23 at Gilford L 1 - 3
    10/19/23 Hanover W 3 - 2
  • Plymouth

    08/31/23 Kingswood L 0 - 3
    09/08/23 at Oyster River L 0 - 3
    09/12/23 at Hanover L 0 - 3
    09/14/23 at Milford L 0 - 3
    09/18/23 Gilford L 0 - 3
    09/21/23 at John Stark L 1 - 3
    09/22/23 Hanover L 0 - 3
    09/25/23 at ConVal L 0 - 3
    09/28/23 at Kennett W 3 - 0
    10/02/23 Laconia L 1 - 3
    10/04/23 at Coe-Brown Northwood L 0 - 3
    10/06/23 Winnisquam L 0 - 3
    10/09/23 Manchester West W 3 - 1
    10/11/23 at Kingswood L 0 - 3
    10/18/23 St. Thomas Aquinas L 0 - 3
    10/20/23 Kennett W 3 - 0
  • Souhegan

    08/31/23 Milford W 3 - 0
    09/06/23 at Manchester Central W 3 - 0
    09/08/23 Coe-Brown Northwood L 2 - 3
    09/12/23 at Pelham W 3 - 0
    09/14/23 St. Thomas Aquinas W 3 - 0
    09/18/23 at Hanover W 3 - 0
    09/20/23 at Milford W 3 - 0
    09/22/23 Campbell W 3 - 2
    09/25/23 Laconia W 3 - 1
    09/30/23 at Winnisquam W 3 - 1
    10/02/23 John Stark W 3 - 0
    10/04/23 at Oyster River L 0 - 3
    10/05/23 at ConVal L 2 - 3
    10/13/23 Pelham W 3 - 0
    10/16/23 Kennett W 3 - 0
    10/20/23 at Manchester West W 3 - 0
  • St. Thomas Aquinas

    08/31/23 at Coe-Brown Northwood L 2 - 3
    09/06/23 at Oyster River L 0 - 3
    09/08/23 at ConVal W 3 - 1
    09/14/23 at Souhegan L 0 - 3
    09/18/23 Winnisquam W 3 - 0
    09/20/23 Laconia W 3 - 0
    09/25/23 Coe-Brown Northwood L 2 - 3
    09/27/23 at Kingswood W 3 - 1
    09/29/23 Oyster River L 1 - 3
    10/02/23 Gilford W 3 - 0
    10/04/23 at Pelham L 2 - 3
    10/06/23 Kennett W 3 - 0
    10/10/23 John Stark W 3 - 0
    10/16/23 Manchester West W 3 - 0
    10/18/23 at Plymouth W 3 - 0
    10/20/23 at Milford W 3 - 0
  • Winnisquam

    08/31/23 Oyster River L 1 - 3
    09/06/23 at Laconia L 2 - 3
    09/08/23 Manchester Central W 3 - 0
    09/12/23 at Coe-Brown Northwood L 0 - 3
    09/14/23 Fall Mountain W 3 - 0
    09/18/23 at St. Thomas Aquinas L 0 - 3
    09/22/23 Gilford L 1 - 3
    09/25/23 at Kingswood L 0 - 3
    09/27/23 at Hanover W 3 - 0
    09/30/23 Souhegan L 1 - 3
    10/02/23 Pelham W 3 - 0
    10/04/23 at Gilford L 0 - 3
    10/06/23 at Plymouth W 3 - 0
    10/13/23 Kingswood L 0 - 3
    10/18/23 at Kennett W 3 - 0
    10/20/23 Laconia W 3 - 0