NHIAA Championship Meet                          2/9/2019 - 8:28 PM
2019 NHIAA SWIMMING AND DIVING CHAMPIONSHIPS, Sanction #: Division 1
 
 Event 4  Boys 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Lashua, Matthew        SR Bishop Guertin-N  1:44.16    1:40.13  
                 23.60        48.93 (25.33)
        1:14.29 (25.36)     1:40.13 (25.84)
  2 Bishop, Jacob          SR Exeter-DA         1:50.44    1:46.74  
                 24.78        51.58 (26.80)
        1:19.15 (27.57)     1:46.74 (27.59)
  3 Dixon, Brady           SO Exeter-DA         1:53.82    1:47.77  
                 24.80        51.78 (26.98)
        1:19.68 (27.90)     1:47.77 (28.09)
  4 Rodriguez, Mario       JR Nashua North-DA   1:55.84    1:49.27  
                 25.60        53.12 (27.52)
        1:21.37 (28.25)     1:49.27 (27.90)
  5 Dodor, Ivan            SO Bishop Guertin-N  1:58.06    1:52.30  
                 25.33        52.71 (27.38)
        1:22.16 (29.45)     1:52.30 (30.14)
  6 O'Leary, Aodhan        FR Bedford-NE        1:59.79    1:55.16  
                 25.03        54.05 (29.02)
        1:24.48 (30.43)     1:55.16 (30.68)
  7 Neeb, Jackson          SR Pinkerton-DA      1:59.40    1:57.03  
                 27.08        56.22 (29.14)
        1:26.65 (30.43)     1:57.03 (30.38)
  8 Chenard, Hunter        SR Nashua North-DA   2:04.15    1:57.77  
                 26.37        55.72 (29.35)
        1:27.02 (31.30)     1:57.77 (30.75)
  9 Hurley, Conlan         FR Manchester Centr  2:00.73    1:58.38  
                 27.20        57.39 (30.19)
        1:28.10 (30.71)     1:58.38 (30.28)
 10 Zwickau, Jake          SR Bedford-NE        2:11.78    1:59.50  
                 26.73        56.96 (30.23)
        1:28.29 (31.33)     1:59.50 (31.21)
 11 Fortier, Benjamin      SO Dover-NE          2:02.62    2:02.83  
                 26.99        57.19 (30.20)
        1:29.46 (32.27)     2:02.83 (33.37)
 12 Hakme Silva, Lucas     JR Pinkerton-DA      2:10.96    2:06.81  
                 28.44      1:00.42 (31.98)
        1:33.34 (32.92)     2:06.81 (33.47)
 13 Sharp, Anderson        FR Pinkerton-DA      2:12.95    2:09.34  
                 29.55      1:02.47 (32.92)
        1:37.56 (35.09)     2:09.34 (31.78)
 14 Casey, Joseph          JR Timberlane-NE     2:15.01    2:09.69  
                 28.87      1:01.23 (32.36)
        1:36.23 (35.00)     2:09.69 (33.46)
 15 Montgomery, Tyler      JR Pinkerton-DA      2:12.43    2:10.68  
                 29.86      1:02.54 (32.68)
        1:36.99 (34.45)     2:10.68 (33.69)
 16 Einarson, Jonathan     SR Timberlane-NE     2:13.44    2:10.71  
                 29.91      1:03.84 (33.93)
        1:38.81 (34.97)     2:10.71 (31.90)
 17 Case, Ethan            SR Concord-DA        2:11.56    2:11.95  
                 29.98      1:02.71 (32.73)
        1:37.04 (34.33)     2:11.95 (34.91)
 18 Weete, Will            JR Dover-NE          2:13.70    2:12.81  
                 30.19      1:03.76 (33.57)
      2:12.81 (1:09.05)                    
 19 Mahoney, Murray        SR Nashua North-DA   2:13.95    2:12.88  
                 28.49      1:00.94 (32.45)
        1:36.42 (35.48)     2:12.88 (36.46)
 20 Hilton, Parker         FR Alvirne-NE        2:11.56    2:14.55  
                 31.37      1:05.81 (34.44)
      2:14.55 (1:08.74)                    
 21 McKnight, Theodore     SO Londonderry-NE    2:15.67    2:17.24  
                 29.85      1:04.94 (35.09)
        1:42.46 (37.52)     2:17.24 (34.78)