NHIAA Championship Meet                          2/9/2019 - 8:28 PM
2019 NHIAA SWIMMING AND DIVING CHAMPIONSHIPS, Sanction #: Division 1
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Januario, Jack         SO Bishop Guertin-N  4:47.51    4:38.14  
                 25.25        52.55 (27.30)
        1:20.81 (28.26)     1:49.13 (28.32)
        2:17.27 (28.14)     2:45.95 (28.68)
        3:14.18 (28.23)     3:42.24 (28.06)
        4:10.96 (28.72)     4:38.14 (27.18)
  2 Bishop, Jacob          SR Exeter-DA         4:58.32    4:48.46  
                 26.61        54.94 (28.33)
        1:23.51 (28.57)     1:52.50 (28.99)
        2:21.74 (29.24)     2:51.12 (29.38)
        3:20.53 (29.41)     3:49.93 (29.40)
        4:19.42 (29.49)     4:48.46 (29.04)
  3 Daudier, Aidan         SR Bishop Guertin-N  4:57.26    4:52.02  
                 26.55        54.76 (28.21)
        1:23.78 (29.02)     1:53.27 (29.49)
        2:23.17 (29.90)     2:53.16 (29.99)
        3:23.31 (30.15)     3:53.32 (30.01)
        4:23.05 (29.73)     4:52.02 (28.97)
  4 Whaley, Evan           SR Merrimack-NE      5:14.39    5:02.68  
                 26.21        54.33 (28.12)
        1:23.47 (29.14)     1:53.56 (30.09)
        2:24.31 (30.75)     2:55.54 (31.23)
        3:27.47 (31.93)     3:59.43 (31.96)
        4:31.62 (32.19)     5:02.68 (31.06)
  5 Buffett, Jack          SO Bedford-NE        5:29.89    5:12.69  
                 27.44        57.81 (30.37)
        1:28.67 (30.86)     2:00.13 (31.46)
        2:31.81 (31.68)     3:03.84 (32.03)
        3:36.35 (32.51)     4:08.67 (32.32)
        4:41.23 (32.56)     5:12.69 (31.46)
  6 Neeb, Jackson          SR Pinkerton-DA      5:22.14    5:15.87  
                 28.56        59.71 (31.15)
        1:30.97 (31.26)     2:03.27 (32.30)
        2:35.55 (32.28)     3:07.95 (32.40)
        3:40.46 (32.51)     4:13.02 (32.56)
        4:45.27 (32.25)     5:15.87 (30.60)
  7 Byrne, Christopher     JR Londonderry-NE    5:46.47    5:28.49  
                 27.12        57.64 (30.52)
        1:29.47 (31.83)     2:02.61 (33.14)
        2:36.84 (34.23)                    
                                4:21.59 ( )
        4:56.38 (34.79)     5:28.49 (32.11)
  8 Hurley, Conlan         FR Manchester Centr  5:23.37    5:29.12  
                 28.70      1:00.91 (32.21)
        1:33.98 (33.07)     2:07.91 (33.93)
        2:43.41 (35.50)     3:17.43 (34.02)
        3:51.50 (34.07)     4:25.62 (34.12)
        4:58.54 (32.92)     5:29.12 (30.58)
  9 Chenard, Hunter        SR Nashua North-DA   5:48.07    5:30.79  
                 27.64        58.33 (30.69)
        1:30.31 (31.98)     2:03.50 (33.19)
        2:37.18 (33.68)     3:12.43 (35.25)
        3:47.37 (34.94)     4:22.88 (35.51)
        4:58.27 (35.39)     5:30.79 (32.52)
 10 Galarneau, Alex        SO Dover-NE          5:43.84    5:31.32  
                 30.00      1:03.45 (33.45)
        1:36.79 (33.34)     2:10.55 (33.76)
        2:44.96 (34.41)     3:18.92 (33.96)
        3:53.25 (34.33)     4:26.47 (33.22)
        4:59.43 (32.96)     5:31.32 (31.89)
 11 Hakme Silva, Lucas     JR Pinkerton-DA      5:48.74    5:42.02  
                 29.73      1:02.41 (32.68)
        1:36.46 (34.05)     2:11.08 (34.62)
        2:46.34 (35.26)     3:21.45 (35.11)
        3:56.79 (35.34)     4:32.29 (35.50)
        5:07.66 (35.37)     5:42.02 (34.36)
 12 Einarson, Jonathan     SR Timberlane-NE     6:04.26    5:54.30  
                 30.16      1:05.12 (34.96)
        1:41.04 (35.92)     2:18.71 (37.67)
        2:55.76 (37.05)     3:32.53 (36.77)
        4:09.33 (36.80)     4:46.85 (37.52)
        5:22.19 (35.34)     5:54.30 (32.11)
 13 Hilton, Parker         FR Alvirne-NE        6:04.19    5:54.84  
                 31.49      1:06.66 (35.17)
        1:43.97 (37.31)     2:21.33 (37.36)
        2:56.93 (35.60)     3:34.21 (37.28)
        4:10.71 (36.50)     4:48.05 (37.34)
        5:23.99 (35.94)     5:54.84 (30.85)
 14 Ferris, Alex           SR Exeter-DA         6:06.97    6:04.49  
                 32.86      1:08.88 (36.02)
        1:45.47 (36.59)     2:22.00 (36.53)
        2:58.64 (36.64)     3:35.12 (36.48)
        4:11.76 (36.64)     4:49.35 (37.59)
        5:26.96 (37.61)     6:04.49 (37.53)
 -- Mueller, Joshua        SR Concord-DA        5:17.14        DFS