NHIAA Championship Meet                         2/9/2019 - 12:40 PM
       2019 NHIAA SWIM & DIVE CHAMPS, Sanction #: Division 2        
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Megan Reich            FR St. Thomas Aquin  5:10.47    4:59.39  
                 26.89        56.52 (29.63)
        1:26.15 (29.63)     1:56.43 (30.28)
        2:26.50 (30.07)     2:57.21 (30.71)
        3:27.54 (30.33)     3:58.51 (30.97)
        4:29.26 (30.75)     4:59.39 (30.13)
  2 Yana Quel              JR St. Thomas Aquin  5:22.99    5:09.01  
                 28.69        58.85 (30.16)
        1:29.43 (30.58)     2:00.17 (30.74)
        2:30.82 (30.65)     3:01.88 (31.06)
        3:33.29 (31.41)     4:05.10 (31.81)
        4:37.52 (32.42)     5:09.01 (31.49)
  3 Emma Dunbar            SO Hanover-NE        5:40.37    5:20.85  
                 28.08        59.04 (30.96)
        1:31.08 (32.04)     2:03.35 (32.27)
        2:36.18 (32.83)     3:08.84 (32.66)
        3:42.23 (33.39)     4:15.42 (33.19)
        4:48.56 (33.14)     5:20.85 (32.29)
  4 Maeve Hunt             SR John Stark-NE     5:21.95    5:23.74  
                 29.27      1:01.03 (31.76)
        1:33.56 (32.53)     2:06.81 (33.25)
        2:40.02 (33.21)     3:12.20 (32.18)
        3:44.66 (32.46)     4:17.50 (32.84)
        4:50.63 (33.13)     5:23.74 (33.11)
  5 Ava Rondeau            JR Wilton-Lyndeboro  5:36.86    5:27.64  
                 28.67        59.87 (31.20)
        1:31.98 (32.11)     2:05.20 (33.22)
        2:38.59 (33.39)     3:12.19 (33.60)
        3:46.08 (33.89)     4:20.80 (34.72)
        4:54.49 (33.69)     5:27.64 (33.15)
  6 Hannah Pickett         SR Windham-NE        5:58.31    5:38.49  
                 31.34      1:04.93 (33.59)
        1:38.93 (34.00)     2:13.48 (34.55)
        2:48.26 (34.78)     3:22.60 (34.34)
        3:57.07 (34.47)     4:31.98 (34.91)
        5:06.26 (34.28)     5:38.49 (32.23)
  7 Addie Berglund         FR Oyster River-NE   5:48.25    5:40.83  
                 30.43      1:03.85 (33.42)
        1:38.07 (34.22)     2:12.71 (34.64)
        2:47.26 (34.55)     3:22.80 (35.54)
        3:57.82 (35.02)     4:32.31 (34.49)
        5:06.85 (34.54)     5:40.83 (33.98)
  8 Nora Mitchell          SR Portsmouth-DA     5:58.26    5:41.82  
                 30.35      1:03.96 (33.61)
        1:38.23 (34.27)     2:12.95 (34.72)
        2:47.69 (34.74)     3:22.81 (35.12)
        3:57.40 (34.59)     4:32.65 (35.25)
        5:07.98 (35.33)     5:41.82 (33.84)
  9 Eliza Rodi             SR Hanover-NE        6:06.21    5:48.00  
                 32.29      1:07.01 (34.72)
        1:42.11 (35.10)     2:18.14 (36.03)
        2:53.57 (35.43)     3:28.68 (35.11)
        4:04.30 (35.62)     4:39.66 (35.36)
        5:14.36 (34.70)     5:48.00 (33.64)
 10 Carly Caswell          SO St. Thomas Aquin  6:07.41    5:50.04  
                 29.06      1:02.21 (33.15)
        1:36.73 (34.52)     2:12.37 (35.64)
        2:48.54 (36.17)     3:24.90 (36.36)
        4:01.74 (36.84)     4:38.24 (36.50)
        5:14.93 (36.69)     5:50.04 (35.11)
 11 Chantelle Rafie        FR Hanover-NE        5:55.62    5:54.86  
                 31.21      1:05.78 (34.57)
        1:40.93 (35.15)     2:16.72 (35.79)
        2:52.58 (35.86)     3:28.74 (36.16)
        4:05.81 (37.07)     4:42.69 (36.88)
        5:19.11 (36.42)     5:54.86 (35.75)
 12 Lillian Chappell       FR Milford-NE        6:09.44    6:00.18  
                 31.66      1:06.44 (34.78)
        1:42.24 (35.80)     2:19.16 (36.92)
        2:56.08 (36.92)     3:33.38 (37.30)
        4:10.75 (37.37)     4:48.33 (37.58)
        5:25.90 (37.57)     6:00.18 (34.28)
 13 Sarah Ferguson         SR John Stark-NE     6:15.28    6:01.53  
                 32.03      1:08.11 (36.08)
        1:44.52 (36.41)     2:21.60 (37.08)
        2:58.78 (37.18)     3:36.10 (37.32)
        4:12.98 (36.88)     4:50.04 (37.06)
        5:26.97 (36.93)     6:01.53 (34.56)
 14 Marissa Hebert         JR Lebanon-NE        6:13.65    6:03.59  
                 31.62      1:07.68 (36.06)
        1:44.89 (37.21)     2:22.05 (37.16)
        2:59.68 (37.63)     3:36.63 (36.95)
        4:13.64 (37.01)     4:51.09 (37.45)
        5:28.38 (37.29)     6:03.59 (35.21)
 15 Leah Zamansky          JR Oyster River-NE   6:05.57    6:04.06  
                 31.80      1:07.48 (35.68)
        1:44.05 (36.57)     2:21.20 (37.15)
        2:59.07 (37.87)     3:36.06 (36.99)
        4:13.38 (37.32)     4:50.62 (37.24)
        5:27.91 (37.29)     6:04.06 (36.15)
 16 Rivard Vera            FR Kearsarge-DA      6:13.42    6:07.25  
                 33.33      1:09.96 (36.63)
        1:47.47 (37.51)     2:24.56 (37.09)
        3:01.55 (36.99)     3:38.88 (37.33)
        4:16.08 (37.20)     4:53.96 (37.88)
        5:31.52 (37.56)     6:07.25 (35.73)
 17 Alexa Leary            JR Souhegan-NE       5:59.39    6:08.00  
                 31.97      1:07.90 (35.93)
        1:44.89 (36.99)     2:22.72 (37.83)
        3:00.42 (37.70)     3:37.97 (37.55)
        4:15.59 (37.62)     4:53.71 (38.12)
        5:31.41 (37.70)     6:08.00 (36.59)
 18 Rebecca Klements       SO Bow-DA            6:16.71    6:12.63  
                 33.01      1:09.88 (36.87)
        1:48.19 (38.31)     2:27.01 (38.82)
        3:05.29 (38.28)     3:43.42 (38.13)
        4:21.39 (37.97)     4:59.89 (38.50)
        5:37.13 (37.24)     6:12.63 (35.50)
 19 Calista Chappell       JR Milford-NE        6:15.89    6:20.90  
                 32.66      1:09.06 (36.40)
        1:47.14 (38.08)     2:26.19 (39.05)
        3:05.21 (39.02)     3:44.44 (39.23)
        4:23.37 (38.93)     5:03.68 (40.31)
      6:20.90 (1:17.22)                    
 -- Helena Entrican        JR St. Thomas Aquin  6:18.64         NS