NHIAA Championship Meet                         2/9/2019 - 12:40 PM
       2019 NHIAA SWIM & DIVE CHAMPS, Sanction #: Division 2        
 
 Event 23  Girls 400 Yard Freestyle Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Hanover-NE  'A'                     3:56.36    3:40.30  
     1) Grace Wenger JR               2) Jocelyn Hazen SO             
     3) Emma Dunbar SO                4) Magaret Wenger JR            
               5:13.36                     
            1:52.04 ( )                    
            2:18.04 ( )         2:47.71 ( )
        3:13.26 (25.55)     3:40.30 (52.59)
  2 St. Thomas Aquin-NE  'A'            3:50.43    3:45.39  
     1) Katherine Paiva SR            2) Yana Quel JR                 
     3) Paige Spencer FR              4) Megan Reich FR               
                 28.95    1:01.70 (1:01.70)
        1:28.75 (27.05)     1:58.05 (56.35)
        2:24.00 (25.95)     2:53.11 (55.06)
        3:18.39 (25.28)     3:45.39 (52.28)
  3 Winnacunnet-NE  'A'                 4:07.87    3:48.98  
     1) Claire Rademacher FR          2) Brydine Olofson FR           
     3) Desirae Caracoglia SO         4) Anne Rademacher JR           
               5:14.09                     
            1:55.12 ( )                    
            2:23.97 ( )         2:54.79 ( )
        3:21.10 (26.31)     3:48.98 (54.19)
  4 Oyster River-NE  'A'                4:02.27    3:50.54  
     1) Liesey Parsons SR             2) Maria Shuba SO               
     3) Addie Berglund FR             4) Alicia Sarnowski SO          
                 26.76        56.17 (56.17)
        1:24.67 (28.50)   1:56.41 (1:00.24)
        2:24.99 (28.58)     2:55.54 (59.13)
        3:21.70 (26.16)     3:50.54 (55.00)
  5 Portsmouth-DA  'A'                  4:09.06    3:54.88  
     1) Margaret Cassily SO           2) Nora Mitchell SR             
     3) Grace Goddard SR              4) Sophie Cassily SO            
                 28.72        58.34 (58.34)
        1:26.86 (28.52)   1:58.65 (1:00.31)
        2:27.92 (29.27)   3:00.48 (1:01.83)
        3:26.49 (26.01)     3:54.88 (54.40)
  6 Kingswood-NE  'A'                   4:20.62    4:08.00  
     1) Lily Stinchfield SO           2) Paije Fenderson SR           
     3) Abigail Larkin SR             4) Sarah Bellefleur JR          
                 30.05    1:03.60 (1:03.60)
        1:33.72 (30.12)   2:08.59 (1:04.99)
        2:37.43 (28.84)   3:09.55 (1:00.96)
        3:37.31 (27.76)     4:08.00 (58.45)
  7 Milford-NE  'A'                     4:15.98    4:08.72  
     1) Elaine Danas JR               2) Allie DeGraffenried SR       
     3) Calista Chappell JR           4) Lillian Chappell FR          
                 28.57        59.28 (59.28)
        1:29.26 (29.98)   2:02.39 (1:03.11)
        2:33.20 (30.81)   3:07.15 (1:04.76)
        3:36.33 (29.18)   4:08.72 (1:01.57)
  8 Coe-Brown-NE  'A'                   4:36.11    4:27.37  
     1) Cody Boheen JR                2) Ally Wheeler JR              
     3) Elina Daniels FR              4) Cassuarina French SR         
                 30.44    1:05.53 (1:05.53)
        1:39.01 (33.48)   2:16.04 (1:10.51)
        2:47.78 (31.74)   3:23.78 (1:07.74)
        3:53.51 (29.73)   4:27.37 (1:03.59)
  9 Gilford-NE  'A'                     4:36.59    4:44.44  
     1) Grace Shoemaker SO            2) Cyndal VanSteensburg JR      
     3) Alexa Leonard FR              4) Lauren Sikoski FR            
                 33.19    1:12.30 (1:12.30)
        1:44.28 (31.98)   2:20.17 (1:07.87)
        2:54.10 (33.93)   3:34.05 (1:13.88)
        4:06.92 (32.87)   4:44.44 (1:10.39)
 10 Conant-DA  'A'                      5:03.63    4:47.18  
     1) Sheylina Parkerson FR         2) Zoe Boyd FR                  
     3) Madalynn Smith SO             4) Abigail Wheeler SO           
                 33.66    1:12.94 (1:12.94)
        1:46.30 (33.36)   2:25.87 (1:12.93)
        3:00.48 (34.61)   3:39.05 (1:13.18)
        4:12.33 (33.28)   4:47.18 (1:08.13)
 11 Newmarket-NE  'A'                   4:57.13    4:51.99  
     1) Isabel Pentony FR             2) Maria Willerer JR            
     3) Paige Dube FR                 4) Taylor Kenison SO            
                 28.80    1:00.55 (1:00.55)
        1:40.19 (39.64)   2:22.50 (1:21.95)
        3:01.60 (39.10)   3:43.59 (1:21.09)
        4:15.51 (31.92)   4:51.99 (1:08.40)
 12 Hollis/Brookline-NE  'A'            4:40.47    4:52.89  
     1) Meghan Flannery SO            2) Lily Jackson JR              
     3) Hannah Wilton SR              4) Katelyn Hinchliffe SR        
                 33.92    1:14.51 (1:14.51)
        1:48.58 (34.07)   2:28.20 (1:13.69)
        3:02.67 (34.47)   3:42.00 (1:13.80)
        4:15.32 (33.32)   4:52.89 (1:10.89)
 13 Wilton-Lyndeboro-NE  'A'            5:21.14    5:12.76  
     1) Ava Rondeau JR                2) Elizabeth Jacob FR           
     3) Maddy Smith JR                4) Sophia Sistachs SO           
                 29.24    1:00.72 (1:00.72)
        1:37.58 (36.86)   2:21.99 (1:21.27)
        2:59.27 (37.28)   3:39.73 (1:17.74)
        4:24.47 (44.74)   5:12.76 (1:33.03)
 -- Derryfield-DA  'A'                  3:57.74         DQ  
     1) Molly Mahar FR                2) Lindsay Wagner SR            
     3) Natalie Young JR              4) Kyra Chen JR                 
               5:13.12                     
                                1:53.76 ( )
        2:19.62 (25.86)     2:47.52 (53.76)
        3:13.06 (25.54)          DQ (53.33)
 -- Windham-NE  'A'                     4:04.54         DQ  
     1) Alexis Martino FR             2) Hannah Pickett SR            
     3) Carolyn Hoadley JR            4) Emily Craven SR              
                 26.19        54.34 (54.34)
        1:23.28 (28.94)   1:54.47 (1:00.13)
        2:13.33 (18.86)     2:53.14 (58.67)
        3:20.42 (27.28)          DQ (57.66)