NHIAA Championship Meet                         2/9/2019 - 12:40 PM
       2019 NHIAA SWIM & DIVE CHAMPS, Sanction #: Division 2        
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Winnacunnet-NE  'A'                 3:44.15    3:35.92  
     1) Anthony Daniels SR            2) Wolfgang Brandt SO           
     3) Duncan Collins SO             4) Evan Domingos SR             
                 26.77        55.81 (55.81)
        1:22.65 (26.84)     1:51.25 (55.44)
        2:16.34 (25.09)     2:44.06 (52.81)
        3:07.97 (23.91)     3:35.92 (51.86)
  2 St. Thomas Aquin-NE  'A'            3:41.97    3:36.63  
     1) Luke Fiermonti SO             2) Thomas DePalo FR             
     3) Mason Pomroy JR               4) Maxwell Reich JR             
                 28.77    1:01.59 (1:01.59)
        1:28.76 (27.17)     1:58.41 (56.82)
        2:22.84 (24.43)     2:48.66 (50.25)
        3:12.03 (23.37)     3:36.63 (47.97)
  3 Hanover-NE  'A'                     3:47.57    3:37.62  
     1) Benton Cesanek FR             2) Oliver Parrado SR            
     3) Kai Renshaw SR                4) Erik Hansen SR               
                 25.75        53.99 (53.99)
        1:19.29 (25.30)     1:48.28 (54.29)
        2:15.90 (27.62)     2:46.87 (58.59)
        3:10.99 (24.12)     3:37.62 (50.75)
  4 Oyster River-NE  'A'                3:47.76    3:42.17  
     1) Christopher Crosbie-Villaseca 2) Joey Shannon JR              
     3) Emerson Moore SO              4) Garrett Keslar JR            
                 25.21        52.46 (52.46)
        1:20.08 (27.62)     1:50.64 (58.18)
        2:18.62 (27.98)     2:49.73 (59.09)
        3:13.96 (24.23)     3:42.17 (52.44)
  5 Goffstown-DA  'A'                   4:12.72    3:54.17  
     1) Elliot Anderson JR            2) Jui Liao SR                  
     3) Matthew Jones SO              4) Alexander Estano JR          
                 25.94        54.00 (54.00)
        1:22.81 (28.81)   1:58.90 (1:04.90)
        2:28.97 (30.07)   3:01.72 (1:02.82)
        3:27.29 (25.57)     3:54.17 (52.45)
  6 Portsmouth-DA  'A'                  4:12.26    3:59.22  
     1) Aaron Lundgren SR             2) William Margeson FR          
     3) Colin Brewer SO               4)                              
                 29.66    1:01.68 (1:01.68)
        1:29.96 (28.28)     2:00.92 (59.24)
        2:28.12 (27.20)     3:00.65 (59.73)
        3:28.38 (27.73)     3:59.22 (58.57)
  7 Windham-NE  'A'                     3:50.10    4:04.28  
     1) Zachary Perry SO              2) Bradley Valo SO              
     3) Ryan Busko JR                 4) Miles Swank JR               
                 28.23    1:00.85 (1:00.85)
        1:30.39 (29.54)   2:03.24 (1:02.39)
        2:33.87 (30.63)   3:07.53 (1:04.29)
        3:34.63 (27.10)     4:04.28 (56.75)
  8 Milford-NE  'A'                     4:15.99    4:13.18  
     1) Cameron Mitchell JR           2) Andrew Bartolomucci SO       
     3) Lorenzo Pellone JR            4) Joshua Anderson FR           
                 31.88    1:07.85 (1:07.85)
        1:32.71 (24.86)     1:58.91 (51.06)
        2:32.81 (33.90)   3:11.37 (1:12.46)
        3:40.55 (29.18)   4:13.18 (1:01.81)
  9 Derryfield-DA  'A'                  4:29.45    4:22.23  
     1) John Anderson SR              2) Alex Neville SR              
     3) Matt Weiner JR                4) Antonio Imbriano SR          
                 30.98    1:05.00 (1:05.00)
        1:39.70 (34.70)   2:17.64 (1:12.64)
        2:48.57 (30.93)   3:25.10 (1:07.46)
        3:52.01 (26.91)     4:22.23 (57.13)
 -- Conant-DA  'A'                      4:37.29         NS