NHIAA Championship Meet 2/15/2020 - 11:05 PM
2020 NHIAA SWIM & DIVE CHAMPS, Sanction #: Division 2
Division 2
Event 16 Boys 500 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Miles Lim SO Souhegan-NE 5:07.49 4:50.79
26.14 54.57 (28.43)
1:23.76 (29.19) 1:53.28 (29.52)
2:22.85 (29.57) 2:52.70 (29.85)
3:22.82 (30.12) 3:52.50 (29.68)
4:22.28 (29.78) 4:50.79 (28.51)
2 Zethan Moss SR Lebanon-ZZ 5:25.88 5:11.36
27.28 57.33 (30.05)
1:28.64 (31.31) 2:00.25 (31.61)
2:32.11 (31.86) 3:03.95 (31.84)
3:36.14 (32.19) 4:08.30 (32.16)
4:40.67 (32.37) 5:11.36 (30.69)
3 Jake Sarnowski FR Oyster River-NE 5:23.82 5:15.33
27.26 57.13 (29.87)
1:28.65 (31.52) 2:00.64 (31.99)
2:32.78 (32.14) 3:05.17 (32.39)
3:37.79 (32.62) 4:09.97 (32.18)
4:42.99 (33.02) 5:15.33 (32.34)
4 Miles Swank SR Windham-NE 5:38.50 5:31.29
27.67 59.05 (31.38)
1:32.31 (33.26) 2:06.04 (33.73)
2:40.07 (34.03) 3:14.70 (34.63)
3:49.54 (34.84) 4:23.98 (34.44)
4:58.30 (34.32) 5:31.29 (32.99)
5 Colby Petalas JR Winnacunnet-NE 5:46.53 5:34.66
28.92 1:00.79 (31.87)
1:34.35 (33.56) 2:08.60 (34.25)
2:43.28 (34.68) 3:18.50 (35.22)
3:53.50 (35.00) 4:28.26 (34.76)
5:02.26 (34.00) 5:34.66 (32.40)
6 Sam Borne SO Portsmouth-DA 5:48.97 5:38.98
29.02 1:01.19 (32.17)
1:35.54 (34.35) 2:10.59 (35.05)
2:45.91 (35.32) 3:21.48 (35.57)
3:56.77 (35.29) 5:06.31 (1:09.54)
5:38.98 (32.67)
7 Quinn Burns FR Newmarket-NE 5:55.03 5:42.31
30.65 1:05.16 (34.51)
1:39.73 (34.57) 2:14.23 (34.50)
2:49.27 (35.04) 3:24.33 (35.06)
3:59.01 (34.68) 4:33.84 (34.83)
5:08.70 (34.86) 5:42.31 (33.61)
8 Andrew Kelly SO Oyster River-NE 6:02.88 5:51.87
30.28 1:04.80 (34.52)
1:40.16 (35.36) 2:15.36 (35.20)
2:51.83 (36.47) 3:28.27 (36.44)
4:04.93 (36.66) 4:41.52 (36.59)
5:18.13 (36.61) 5:51.87 (33.74)
9 Connor O'Brien SO St. Thomas Aquin 6:00.06 6:01.96
28.08 1:00.85 (32.77)
1:36.08 (35.23) 2:12.92 (36.84)
2:50.33 (37.41) 3:28.72 (38.39)
4:07.43 (38.71) 4:46.86 (39.43)
5:26.16 (39.30) 6:01.96 (35.80)
10 Cole Prescott SR Oyster River-NE 6:19.98 6:08.73
32.56 1:08.90 (36.34)
1:45.88 (36.98) 2:23.87 (37.99)
3:01.81 (37.94) 3:39.99 (38.18)
4:18.54 (38.55) 4:56.81 (38.27)
5:33.93 (37.12) 6:08.73 (34.80)
11 Jacob Dumais SO Belmont-NE 6:18.31 6:09.85
32.73 1:10.23 (37.50)
1:48.67 (38.44) 2:27.09 (38.42)
3:05.12 (38.03) 3:43.84 (38.72)
4:22.38 (38.54) 5:00.32 (37.94)
5:36.24 (35.92) 6:09.85 (33.61)
12 Zachary Perry JR Windham-NE 6:18.87 6:14.95
31.13 1:05.46 (34.33)
1:41.68 (36.22) 2:19.96 (38.28)
2:58.78 (38.82) 3:38.36 (39.58)
4:18.14 (39.78) 4:57.70 (39.56)
6:14.95 (1:17.25)