Alvirne High School
Alvirne Girls Volleyball
| 09/03/25 | at | Exeter | W | 3 | - | 2 | |
| 09/08/25 | at | Winnacunnet | L | 2 | - | 3 | |
| 09/10/25 | at | Merrimack | W | 3 | - | 0 | |
| 09/15/25 | at | Timberlane | L | 2 | - | 3 | |
| 09/16/25 | Pinkerton | L | 0 | - | 3 | ||
| 09/19/25 | at | Windham | W | 3 | - | 1 | |
| 09/23/25 | Salem | L | 1 | - | 3 | ||
| 09/29/25 | Dover | L | 0 | - | 3 | ||
| 10/01/25 | Nashua South | W | 3 | - | 2 | ||
| 10/03/25 | Goffstown | W | 3 | - | 1 | ||
| 10/06/25 | Hollis-Brookline | W | 3 | - | 1 | ||
| 10/08/25 | Bedford | L | 0 | - | 3 | ||
| 10/10/25 | at | Spaulding | W | 3 | - | 0 | |
| 10/15/25 | at | Portsmouth | L | 0 | - | 3 | |
| 10/16/25 | Londonderry | L | 1 | - | 3 | ||
| 10/20/25 | at | Concord | W | 3 | - | 1 | |
| 10/22/25 | Nashua North | L | 0 | - | 3 | ||
| 10/24/25 | at | Bishop Guertin | L | 0 | - | 3 |
Superintendent
Mr. Dan Moulis
603-883-7765 x85000
Principal
Mr. Steve Beals
603-886-1260 x1
Athletic Director
Mr. Justin Hufft
603-595-1572
Athletic Secretary
Ms. Lori Stolos
603-886-1260 x75056
Athletic Trainer
Mr. Chris Driscoll










.png)











