Bishop Guertin High School
Bishop Guertin Coed Golf
| 08/27/25 | V Golf @ Salem | ||||||
| Bishop Guertin | W | 187 | |||||
| Dover | L | 194 | |||||
| Bishop Guertin | W | 187 | |||||
| Salem (H) | L | 214 | |||||
| 09/02/25 | V Golf @ Bishop Guertin | ||||||
| Bishop Guertin (H) | W | 194 | |||||
| Manchester Memorial | L | 247 | |||||
| Bishop Guertin (H) | W | 194 | |||||
| Exeter | L | 205 | |||||
| 09/09/25 | V Golf @ Bishop Guertin | ||||||
| Bishop Guertin (H) | W | 195 | |||||
| Pinkerton | L | 218 | |||||
| Bishop Guertin (H) | W | 195 | |||||
| Windham | L | 212 | |||||
| 09/15/25 | V Golf @ Man. Memorial | ||||||
| Bishop Guertin | W | 190 | |||||
| Nashua North | L | 194 | |||||
| Bishop Guertin | W | 190 | |||||
| Windham | L | 193 | |||||
| Bishop Guertin | W | 190 | |||||
| Manchester Memorial (H) | L | 217 | |||||
| 09/16/25 | V Golf @ Windham | ||||||
| Bishop Guertin | W | 190 | |||||
| Nashua North | L | 211 | |||||
| Bishop Guertin | W | 190 | |||||
| Windham (H) | L | 198 | |||||
| 09/22/25 | V Golf @ Man. Central | ||||||
| Bishop Guertin | L | 194 | |||||
| Bedford | W | 192 | |||||
| Bishop Guertin | W | 194 | |||||
| Manchester Central (H) | L | 201 | |||||
| 09/24/25 | V Golf @ Bishop Guertin | ||||||
| Bishop Guertin (H) | W | 192 | |||||
| Concord | L | 193 | |||||
| Bishop Guertin (H) | L | 192 | |||||
| Hanover | W | 183 | |||||
| 09/29/25 | V Golf @ Pinkerton | ||||||
| Bishop Guertin | W | 178 | |||||
| Keene | L | 215 | |||||
| Bishop Guertin | W | 178 | |||||
| Exeter | L | 211 | |||||
| Bishop Guertin | W | 178 | |||||
| Pinkerton (H) | L | 197 | |||||
| 09/30/25 | V Golf @ Bishop Guertin | ||||||
| Bishop Guertin (H) | W | 197 | |||||
| Londonderry | L | 210 | |||||
| Bishop Guertin (H) | W | 197 | |||||
| Nashua North | L | 211 | |||||
| Bishop Guertin (H) | W | 197 | |||||
| Keene | L | 216 | |||||
| 10/06/25 | V Golf @ Man. Central | ||||||
| Bishop Guertin | W | 187 | |||||
| Londonderry | L | 201 | |||||
| Bishop Guertin | W | 187 | |||||
| Manchester Central (H) | L | 216 | |||||
Superintendent
Ms. Linda Brodeur
889-4107
Principal
Mr. Jason Strniste
603-889-4107
Athletic Director
Mr. Ryan Brown
603-889-4107 x4347
Athletic Trainer
Ms. Megan Powers










.png)











