Bishop Guertin High School
Bishop Guertin Boys Ice Hockey
| 12/15/25 | St. Thomas Aquinas | W | 4 | - | 0 | ||
| 12/22/25 | Billerica Memorial | W | 4 | - | 0 | ||
| 01/03/26 | Rice Memorial | L | 1 | - | 4 | ||
| 01/07/26 | at | Salem | W | 6 | - | 3 | |
| 01/10/26 | at | Hanover | L | 4 | - | 6 | |
| 01/17/26 | at | Concord | L | 3 | - | 4 | |
| 01/21/26 | at | Keene | W | 5 | - | 2 | |
| 01/28/26 | at | Man. Central-Man. West-Memorial | W | 8 | - | 2 | |
| 01/31/26 | Bow | W | 5 | - | 1 | ||
| 02/04/26 | Concord | W | 4 | - | 2 | ||
| 02/07/26 | Pinkerton | Postponed | |||||
| 02/11/26 | Trinity | 07:50 PM | |||||
| 02/14/26 | Londonderry | 01:40 PM | |||||
| 02/18/26 | Windham | 07:50 PM | |||||
| 02/21/26 | at | St. Joseph | 03:00 PM | ||||
| 02/23/26 | Exeter | 02:30 PM | |||||
| 02/25/26 | at | Bedford | 07:30 PM | ||||
| 02/28/26 | at | Exeter | 05:30 PM | ||||
Superintendent
Ms. Linda Brodeur
889-4107
Principal
Mr. Jason Strniste
603-889-4107
Athletic Director
Mr. Ryan Brown
603-889-4107 x4347
Athletic Trainer
Ms. Megan Powers










.png)











