Bishop Guertin High School
Bishop Guertin Boys Ice Hockey
12/18/24 | at | Salem | L | 4 | - | 5 | |
12/21/24 | at | Prout, The | L | 2 | - | 5 | |
12/23/24 | Man. Central-Man. West-Memorial | W | 6 | - | 2 | ||
01/04/25 | at | Pinkerton | W | 5 | - | 3 | |
01/11/25 | Windham | W | 6 | - | 0 | ||
01/15/25 | at | Nashua North-Souhegan | W | 7 | - | 0 | |
01/18/25 | Concord | L | 1 | - | 6 | ||
01/22/25 | at | Keene | W | 4 | - | 1 | |
01/25/25 | Exeter | W | 7 | - | 3 | ||
02/01/25 | at | Concord | W | 2 | - | 1 | |
02/05/25 | Bedford | W | 8 | - | 0 | ||
02/08/25 | Londonderry | W | 2 | - | 1 | ||
02/12/25 | at | Hanover | W | 4 | - | 3 | |
02/17/25 | at | Bedford | W | 5 | - | 2 | |
02/19/25 | Bow | W | 5 | - | 0 | ||
02/22/25 | at | Exeter | W | 2 | - | 1 | |
02/24/25 | Hanover | W | 7 | - | 1 | ||
03/01/25 | Trinity | W | 6 | - | 2 |
Superintendent
Ms. Linda Brodeur
889-4107
Principal
Mr. Jason Strniste
603-889-4107
Athletic Director
Mr. Ryan Brown
603-889-4107 x4347
Asst. Athletic Director
Zach Nelson
889-4107 x4301
Athletic Trainer
Ms. Sara Horne/Beth Lewis