Bow High School
Bow Boys Lacrosse
| 04/15/26 | at | Kearsarge | W | 11 | - | 2 | |
| 04/17/26 | Bishop Brady | W | 10 | - | 7 | ||
| 04/20/26 | Trinity | W | 16 | - | 4 | ||
| 04/22/26 | at | John Stark | W | 10 | - | 6 | |
| 05/04/26 | Gilford | W | 15 | - | 1 | ||
| 05/09/26 | at | Campbell | W | 16 | - | 6 | |
| 05/11/26 | at | Stevens | 04:00 PM | ||||
| 05/12/26 | Lebanon | L | 10 | - | 11 | ||
| 05/13/26 | Milford | W | 12 | - | 1 | ||
| 05/18/26 | at | Laconia | 04:00 PM | ||||
| 05/20/26 | Pelham | 04:00 PM | |||||
| 05/22/26 | at | Plymouth | 04:00 PM | ||||
| 05/26/26 | ConVal | 04:00 PM | |||||
| 05/29/26 | at | Coe-Brown Northwood | 04:00 PM | ||||
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins






.jpg)



.png)











