Bow High School
Bow Coed Golf
09/03/24 | V Golf @ Hollis-Brookline | ||||||
Bow | W | 199 | |||||
Portsmouth | L | 203 | |||||
Bow | W | 199 | |||||
Hollis-Brookline (H) | L | 239 | |||||
09/05/24 | V Golf @ Kingswood | ||||||
Bow | W | 200 | |||||
Hollis-Brookline | L | 256 | |||||
Bow | W | 200 | |||||
St. Thomas Aquinas | L | 208 | |||||
Bow | W | 200 | |||||
Kingswood (H) | L | 214 | |||||
09/10/24 | V Golf @ Bow | ||||||
Bow (H) | W | 190 | |||||
Hollis-Brookline | L | 232 | |||||
Bow (H) | W | 190 | |||||
Milford | L | 231 | |||||
Bow (H) | W | 190 | |||||
Kennett | L | 212 | |||||
09/12/24 | V Golf @ Timberlane | ||||||
Bow | W | 198 | |||||
Alvirne | L | 227 | |||||
Bow | W | 198 | |||||
Milford | L | 241 | |||||
Bow | W | 198 | |||||
Timberlane (H) | L | 208 | |||||
09/17/24 | V Golf @ Bow | ||||||
Bow (H) | W | 197 | |||||
Pembroke | L | 222 | |||||
Bow (H) | W | 197 | |||||
Timberlane | L | 216 | |||||
09/19/24 | V Golf @ Kingswood | ||||||
Bow | L | 206 | |||||
Portsmouth | W | 203 | |||||
Bow | W | 206 | |||||
Timberlane | L | 218 | |||||
Bow | W | 206 | |||||
Kingswood (H) | L | 214 | |||||
09/24/24 | V Golf @ Bow | ||||||
Bow (H) | W | 199 | |||||
Alvirne | L | 225 | |||||
Bow (H) | W | 199 | |||||
Pembroke | L | 218 | |||||
Bow (H) | W | 199 | |||||
Merrimack Valley | L | 224 | |||||
10/01/24 | V Golf @ Goffstown , Stonebridge | ||||||
Bow | L | 211 | |||||
Souhegan | W | 200 | |||||
Bow | L | 211 | |||||
Winnacunnet | W | 199 | |||||
Bow | W | 211 | |||||
Goffstown (H) | L | 216 | |||||
10/03/24 | V Golf @ St. Thomas | ||||||
Bow | W | 201 | |||||
Alvirne | L | 219 | |||||
Bow | W | 201 | |||||
Kingswood | L | 212 | |||||
Bow | L | 201 | |||||
St. Thomas Aquinas (H) | W | 188 | |||||
10/07/24 | V Golf @ Pembroke | ||||||
Bow | W | 202 | |||||
Merrimack Valley | L | 209 | |||||
Bow | W | 202 | |||||
Kennett | L | 221 | |||||
Bow | W | 202 | |||||
Pembroke (H) | L | 216 |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins