Dover High School
Dover BOYS VARSITY SOCCER
| 08/28/25 | at | Alvirne | L | 1 | - | 2 | |
| 09/03/25 | Manchester Memorial | L | 0 | - | 6 | ||
| 09/04/25 | at | Timberlane | W | 2 | - | 0 | |
| 09/09/25 | at | Winnacunnet | L | 0 | - | 3 | |
| 09/11/25 | Nashua North | L | 0 | - | 3 | ||
| 09/15/25 | Keene | W | 2 | - | 1 | ||
| 09/18/25 | Windham | L | 1 | - | 3 | ||
| 09/23/25 | Spaulding | W | 9 | - | 4 | ||
| 09/25/25 | at | Portsmouth | L | 0 | - | 3 | |
| 10/04/25 | at | Salem | L | 0 | - | 1 | |
| 10/07/25 | at | Nashua South | L | 0 | - | 4 | |
| 10/09/25 | Exeter | L | 0 | - | 7 | ||
| 10/14/25 | Pinkerton | W | 5 | - | 1 | ||
| 10/18/25 | at | Merrimack | L | 2 | - | 5 | |
| 10/21/25 | at | Concord | W | 3 | - | 2 | |
| 10/23/25 | Bedford | L | 0 | - | 7 |
Superintendent
Dr. Christine Boston
516-6800
Principal
Mr. Peter Driscoll
603-516-6920
Athletic Director
Mr. Josh Knight
603-516-6950
Athletic Secretary
Ms. Jan Boyatsis
603-516-6952
Athletic Trainer
Mr. Eric Goodman
603-516-6953










.png)











