Exeter High School
Exeter Girls Soccer
| 08/29/25 | at | Bishop Guertin | L | 0 | - | 1 | |
| 09/02/25 | Salem | W | 8 | - | 0 | ||
| 09/04/25 | at | Hanover | W | 2 | - | 0 | |
| 09/09/25 | Londonderry | W | 3 | - | 0 | ||
| 09/12/25 | Concord | W | 5 | - | 0 | ||
| 09/16/25 | Manchester Memorial | W | 8 | - | 0 | ||
| 09/18/25 | at | Merrimack | W | 3 | - | 0 | |
| 09/26/25 | Winnacunnet | W | 1 | - | 0 | ||
| 09/30/25 | Spaulding | W | 5 | - | 0 | ||
| 10/03/25 | at | Alvirne | W | 3 | - | 1 | |
| 10/07/25 | at | Windham | W | 2 | - | 0 | |
| 10/09/25 | Dover | W | 2 | - | 1 | ||
| 10/14/25 | Portsmouth | W | 4 | - | 0 | ||
| 10/18/25 | Nashua North | W | 2 | - | 1 | ||
| 10/21/25 | at | Timberlane | W | 3 | - | 1 | |
| 10/24/25 | at | Man. Central-Man. West | W | 8 | - | 0 |
Superintendent
Dr. Christopher Andriski
603-775-8654
Principal
Ms. Tonja Neve
603-775-8404
Athletic Director
Ms. Cathy Clermont
603-775-8530
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
Athletic Trainer
Ms. Heidi Kirby
603-775-8429










.png)











