Exeter High School
Exeter Girls Field Hockey
08/29/25 | Keene | L | 0 | - | 4 | ||
09/03/25 | at | Memorial-Man. Central | W | 10 | - | 1 | |
09/04/25 | Goffstown | W | 2 | - | 1 | ||
09/08/25 | at | Dover | L | 1 | - | 3 | |
09/10/25 | Nashua North | W | 9 | - | 0 | ||
09/11/25 | at | Timberlane | L | 0 | - | 3 | |
09/15/25 | Pinkerton | L | 3 | - | 5 | ||
09/19/25 | Nashua South | W | 7 | - | 1 | ||
09/22/25 | at | Londonderry | L | 2 | - | 3 | |
09/25/25 | Winnacunnet | L | 0 | - | 6 | ||
09/29/25 | Bedford | L | 2 | - | 6 | ||
10/03/25 | Concord | W | 7 | - | 2 | ||
10/06/25 | at | Salem | W | 1 | - | 0 | |
10/09/25 | at | Bishop Guertin | W | 3 | - | 0 | |
10/10/25 | at | Portsmouth | W | 6 | - | 0 | |
10/15/25 | at | Merrimack | W | 3 | - | 1 |
Superintendent
Dr. Christopher Andriski
603-775-8654
Principal
Ms. Tonja Neve
603-775-8404
Athletic Director
Ms. Cathy Clermont
603-775-8530
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
Athletic Trainer
Ms. Heidi Kirby
603-775-8429