Exeter High School
Exeter Girls Field Hockey
08/29/25 | Keene | L | 0 | - | 4 | ||
09/03/25 | at | Memorial-Man. Central | W | 10 | - | 1 | |
09/04/25 | Goffstown | W | 2 | - | 1 | ||
09/08/25 | at | Dover | L | 1 | - | 3 | |
09/10/25 | Nashua North | W | 9 | - | 0 | ||
09/11/25 | at | Timberlane | L | 0 | - | 3 | |
09/15/25 | Pinkerton | L | 3 | - | 5 | ||
09/19/25 | Nashua South | 06:30 PM | |||||
09/22/25 | at | Londonderry | 03:30 PM | ||||
09/25/25 | Winnacunnet | 05:30 PM | |||||
09/29/25 | Bedford | 04:00 PM | |||||
10/03/25 | Concord | 06:30 PM | |||||
10/06/25 | at | Salem | 04:00 PM | ||||
10/09/25 | at | Bishop Guertin | 06:00 PM | ||||
10/10/25 | at | Portsmouth | 04:15 PM | ||||
10/15/25 | at | Merrimack | 06:00 PM |
Superintendent
Dr. Christopher Andriski
603-775-8654
Principal
Ms. Tonja Neve
603-775-8404
Athletic Director
Ms. Cathy Clermont
603-775-8530
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
Athletic Trainer
Ms. Heidi Kirby
603-775-8429