Gilford High School
Gilford Boys Soccer
| 08/29/25 | Derryfield | L | 1 | - | 2 | ||
| 09/02/25 | at | Trinity | L | 0 | - | 3 | |
| 09/05/25 | at | Manchester West | L | 0 | - | 2 | |
| 09/08/25 | Hillsboro-Deering | W | 3 | - | 2 | ||
| 09/10/25 | Winnisquam | W | 3 | - | 0 | ||
| 09/12/25 | Newfound | W | 1 | - | 0 | ||
| 09/16/25 | at | Sanborn | T | 1 | - | 1 | |
| 09/19/25 | at | Prospect Mountain | T | 1 | - | 1 | |
| 09/27/25 | at | Kearsarge | L | 0 | - | 3 | |
| 09/30/25 | at | Bishop Brady | W | 2 | - | 1 | |
| 10/04/25 | Belmont | W | 2 | - | 0 | ||
| 10/09/25 | at | Somersworth | W | 7 | - | 0 | |
| 10/14/25 | Prospect Mountain | W | 3 | - | 0 | ||
| 10/17/25 | Inter-Lakes | W | 5 | - | 1 | ||
| 10/21/25 | St. Thomas Aquinas | L | 0 | - | 2 | ||
| 10/24/25 | at | Fall Mountain | W | 2 | - | 0 |
Superintendent
Mr. Kirk Beitler
527-9215
Principal
Mr. Anthony Sperazzo
603-524-7146
Athletic Director
Mr. Rick Acquilano
603-524-7135 x251
Athletic Secretary
Ms. Deb Vetrano
603-524-7146 x247










.png)











