Gilford High School
Gilford Girls Volleyball
09/03/25 | at | Fall Mountain | W | 3 | - | 1 | |
09/05/25 | at | Coe-Brown Northwood | L | 2 | - | 3 | |
09/08/25 | at | ConVal | L | 0 | - | 3 | |
09/10/25 | Plymouth | W | 3 | - | 0 | ||
09/15/25 | Campbell | W | 3 | - | 0 | ||
09/17/25 | Winnisquam | W | 3 | - | 1 | ||
09/18/25 | at | Prospect Mountain | 06:00 PM | ||||
09/24/25 | Manchester Memorial | 06:00 PM | |||||
09/26/25 | at | Hanover | 06:15 PM | ||||
10/01/25 | at | Manchester Memorial | 05:45 PM | ||||
10/04/25 | Kingswood | 04:00 PM | |||||
10/08/25 | at | Winnisquam | 06:00 PM | ||||
10/15/25 | Merrimack Valley | 05:45 PM | |||||
10/17/25 | Plymouth | 05:45 PM | |||||
10/22/25 | at | Oyster River | 06:00 PM | ||||
10/24/25 | Hanover | 06:00 PM |
Superintendent
Mr. Kirk Beitler
527-9215
Principal
Mr. Anthony Sperazzo
603-524-7146
Athletic Director
Mr. Rick Acquilano
603-524-7135 x251
Athletic Secretary
Ms. Deb Vetrano
603-524-7146 x247