Gilford High School
Gilford Girls Volleyball
| 09/03/25 | at | Fall Mountain | W | 3 | - | 1 | |
| 09/05/25 | at | Coe-Brown Northwood | L | 2 | - | 3 | |
| 09/08/25 | at | ConVal | L | 0 | - | 3 | |
| 09/10/25 | Plymouth | W | 3 | - | 0 | ||
| 09/15/25 | Campbell | W | 3 | - | 0 | ||
| 09/17/25 | Winnisquam | W | 3 | - | 1 | ||
| 09/18/25 | at | Prospect Mountain | W | 3 | - | 0 | |
| 09/24/25 | Manchester Memorial | W | 3 | - | 0 | ||
| 09/26/25 | at | Hanover | L | 0 | - | 3 | |
| 10/01/25 | at | Manchester Memorial | W | 3 | - | 0 | |
| 10/04/25 | Kingswood | L | 1 | - | 3 | ||
| 10/08/25 | at | Winnisquam | W | 3 | - | 2 | |
| 10/15/25 | Merrimack Valley | W | 3 | - | 0 | ||
| 10/17/25 | Plymouth | W | 3 | - | 0 | ||
| 10/22/25 | at | Oyster River | L | 0 | - | 3 | |
| 10/24/25 | Hanover | L | 1 | - | 3 |
Superintendent
Mr. Kirk Beitler
527-9215
Principal
Mr. Anthony Sperazzo
603-524-7146
Athletic Director
Mr. Rick Acquilano
603-524-7135 x251
Athletic Secretary
Ms. Deb Vetrano
603-524-7146 x247










.png)











