Gilford High School
Gilford Girls Softball
| 04/13/26 | Bishop Brady | L | 5 | - | 8 | ||
| 04/15/26 | at | Mascoma Valley | W | 19 | - | 0 | |
| 04/17/26 | at | White Mountains | W | 3 | - | 1 | |
| 04/20/26 | Prospect Mountain | W | 12 | - | 0 | ||
| 04/22/26 | at | Somersworth | W | 10 | - | 0 | |
| 04/24/26 | at | Belmont | W | 21 | - | 13 | |
| 05/04/26 | Belmont | W | 6 | - | 4 | ||
| 05/08/26 | Somersworth | W | 13 | - | 1 | ||
| 05/11/26 | at | Winnisquam | W | 8 | - | 1 | |
| 05/12/26 | Winnisquam | W | 7 | - | 0 | ||
| 05/13/26 | Berlin | W | 20 | - | 2 | ||
| 05/19/26 | Bishop Brady | W | 4 | - | 1 | ||
| 05/20/26 | at | Berlin | W | 7 | - | 3 | |
| 05/21/26 | Trinity | W | 8 | - | 1 | ||
| 05/26/26 | at | Fall Mountain | W | 7 | - | 1 | |
| 05/29/26 | at | Raymond | W | 3 | - | 1 |
Superintendent
Mr. Kirk Beitler
527-9215
Principal
Mr. Anthony Sperazzo
603-524-7146
Athletic Director
Mr. Rick Acquilano
603-524-7135 x251
Athletic Secretary
Ms. Deb Vetrano
603-524-7146 x247






.jpg)



.png)











