Gilford High School
Gilford Girls Softball
04/17/25 | at | Bishop Brady | L | 1 | - | 4 | |
04/18/25 | White Mountains | W | 12 | - | 0 | ||
04/21/25 | at | Prospect Mountain | L | 5 | - | 7 | |
04/23/25 | Somersworth | W | 14 | - | 0 | ||
04/25/25 | Belmont | W | 8 | - | 0 | ||
05/08/25 | at | Somersworth | W | 12 | - | 0 | |
05/12/25 | Winnisquam | W | 15 | - | 3 | ||
05/13/25 | at | Berlin | W | 5 | - | 0 | |
05/15/25 | at | Winnisquam | W | 15 | - | 3 | |
05/19/25 | at | Newport | L | 0 | - | 6 | |
05/20/25 | at | Belmont | W | 12 | - | 0 | |
05/21/25 | Berlin | W | 11 | - | 6 | ||
05/26/25 | Fall Mountain | W | 3 | - | 2 | ||
05/27/25 | Mascoma Valley | W | 18 | - | 0 | ||
05/29/25 | Raymond | W | 7 | - | 0 | ||
05/30/25 | at | Trinity | W | 15 | - | 9 |
Superintendent
Mr. Kirk Beitler
527-9215
Principal
Mr. Anthony Sperazzo
603-524-7146
Athletic Director
Mr. Rick Acquilano
603-524-7135 x251
Athletic Secretary
Ms. Deb Vetrano
603-524-7146 x247