Gorham High School
Gorham Boys Soccer
08/30/21 | Woodsville | W | 4 | - | 3 | ||
08/31/21 | Colebrook | W | 8 | - | 0 | ||
09/02/21 | at | Lin-Wood | W | 5 | - | 0 | |
09/08/21 | Groveton | W | 7 | - | 0 | ||
09/14/21 | at | Pittsburg-Canaan | W | 6 | - | 1 | |
09/16/21 | Franklin | W | 13 | - | 0 | ||
09/18/21 | at | Lisbon | W | 2 | - | 1 | |
09/22/21 | Moultonborough | W | 6 | - | 0 | ||
09/25/21 | at | Berlin | L | 1 | - | 2 | |
09/28/21 | at | Colebrook | W | 5 | - | 1 | |
10/01/21 | at | Profile | W | 1 | - | 0 | |
10/05/21 | at | Franklin | W | 9 | - | 0 | |
10/07/21 | Pittsburg-Canaan | L | 1 | - | 3 | ||
10/08/21 | at | Groveton | W | 6 | - | 0 | |
10/16/21 | Lisbon | W | 3 | - | 2 | ||
10/20/21 | at | Moultonborough | W | 4 | - | 0 |
Superintendent
Mr. David Backler
603-466-3632
Principal
Ms. Jennifer Corrigan
466-3632
Athletic Director
Ms. Tess Patry
603-466-2776
View Other Schedules for Gorham High School
Click a sport name to view the schedule for that sport.