Laconia High School
Laconia Girls Soccer
| 09/03/25 | at | John Stark | L | 0 | - | 7 | |
| 09/04/25 | Lebanon | L | 0 | - | 3 | ||
| 09/09/25 | at | Bow | L | 0 | - | 4 | |
| 09/12/25 | at | Pelham | L | 1 | - | 5 | |
| 09/16/25 | ConVal | L | 1 | - | 6 | ||
| 09/19/25 | Coe-Brown Northwood | L | 0 | - | 5 | ||
| 09/23/25 | at | Souhegan | L | 0 | - | 2 | |
| 09/26/25 | at | Plymouth | L | 1 | - | 3 | |
| 10/02/25 | Kennett | T | 0 | - | 0 | ||
| 10/07/25 | Milford | L | 1 | - | 2 | ||
| 10/09/25 | at | Oyster River | L | 0 | - | 3 | |
| 10/10/25 | at | Keene | L | 1 | - | 7 | |
| 10/15/25 | Pembroke | L | 1 | - | 9 | ||
| 10/18/25 | Kingswood | L | 1 | - | 2 | ||
| 10/21/25 | Hollis-Brookline | L | 0 | - | 7 | ||
| 10/23/25 | at | Merrimack Valley | L | 1 | - | 7 |
Interim Superintendent
Ms. Amy Hinds
603-524-5710
Principal
Ms. Lisa Hinds
603-524-3350 x4001
Athletic Director
Mr. Craig Kozens
603-524-3350 x4004
Athletic Secretary
Ms. Katie Linkkila
603-524-3350 x4003
Athletic Trainer
Mr. Keith Ball
603-630-5897










.png)











