Manchester Memorial High School
Memorial-Man. Central Girls Field Hockey
08/28/25 | at | Dover | L | 0 | - | 8 | |
09/03/25 | Exeter | L | 1 | - | 10 | ||
09/05/25 | at | Pinkerton | L | 1 | - | 10 | |
09/09/25 | Londonderry | L | 1 | - | 10 | ||
09/10/25 | Winnacunnet | L | 0 | - | 10 | ||
09/16/25 | Timberlane | L | 0 | - | 9 | ||
09/17/25 | at | Bedford | L | 0 | - | 11 | |
09/22/25 | at | Portsmouth | L | 1 | - | 5 | |
09/24/25 | Concord | L | 1 | - | 6 | ||
09/30/25 | at | Salem | L | 0 | - | 3 | |
10/01/25 | Bishop Guertin | L | 0 | - | 6 | ||
10/03/25 | at | Nashua South | L | 1 | - | 3 | |
10/07/25 | Merrimack | L | 0 | - | 8 | ||
10/08/25 | at | Windham | L | 0 | - | 6 | |
10/13/25 | Keene | L | 0 | - | 11 | ||
10/15/25 | at | Nashua North | L | 0 | - | 2 |
Superintendent
Dr. Jennifer Gillis
624-6300
Principal
Mr. Benjamin Dick
603-624-6378
Athletic Directors
Jordan D'Onofrio
603-628-6378
Ms. Christine Telge
603-624-6300
Athletic Trainer
Ms. Sara Horne
603-624-6378