Manchester Memorial High School
Manchester Memorial Boys Football
| 09/05/25 | Central (Providence) | W | 14 | - | 13 | ||
| 09/12/25 | at | Dover | W | 30 | - | 6 | |
| 09/19/25 | Portsmouth-Oyster River | W | 19 | - | 14 | ||
| 09/26/25 | at | Timberlane | W | 40 | - | 12 | |
| 10/03/25 | Spaulding | W | 41 | - | 7 | ||
| 10/10/25 | at | Winnacunnet | L | 27 | - | 30 | |
| 10/17/25 | at | Nashua South | W | 46 | - | 28 | |
| 10/24/25 | Pinkerton | W | 28 | - | 25 | ||
| 10/31/25 | Exeter | W | 28 | - | 21 |
Superintendent
Dr. Jennifer Gillis
624-6300
Principal
Mr. Benjamin Dick
603-624-6378
Athletic Directors
Jordan D'Onofrio
603-628-6378
Ms. Christine Telge
603-624-6300
Athletic Trainer
Ms. Sara Horne
603-624-6378










.png)











