Manchester Memorial High School
Manchester Memorial Boys Tennis
| 04/08/26 | at | Hanover | L | 0 | - | 9 | |
| 04/10/26 | Nashua South | L | 0 | - | 9 | ||
| 04/13/26 | at | Bedford | L | 0 | - | 9 | |
| 04/15/26 | Concord | L | 0 | - | 9 | ||
| 04/17/26 | at | Nashua North | L | 1 | - | 8 | |
| 04/20/26 | Derryfield | L | 0 | - | 9 | ||
| 04/22/26 | at | Exeter | L | 0 | - | 9 | |
| 04/24/26 | Londonderry | L | 0 | - | 9 | ||
| 05/07/26 | Manchester Central | L | 0 | - | 9 | ||
| 05/08/26 | at | Bishop Guertin | L | 0 | - | 9 | |
| 05/11/26 | Windham | L | 0 | - | 9 | ||
| 05/12/26 | at | Dover | L | 0 | - | 9 | |
| 05/18/26 | at | Pinkerton | L | 0 | - | 9 | |
| 05/22/26 | Keene | L | 3 | - | 6 |
Superintendent
Dr. Jennifer Gillis
624-6300
Principal
Mr. Benjamin Dick
603-624-6378
Athletic Directors
Jordan D'Onofrio
603-628-6378
Ms. Christine Telge
603-624-6300
Athletic Trainer
Ms. Sara Horne
603-624-6378






.jpg)



.png)











