Mascoma Valley Regional High School
Boys Basketball Season Schedule
12/07/18 | Monadnock | W | 38 | - | 36 | |
12/11/18 | at | Hillsboro-Deering | W | 52 | - | 45 |
12/14/18 | White Mountains | L | 52 | - | 66 | |
12/18/18 | at | Winnisquam | L | 47 | - | 49 |
12/21/18 | Berlin | W | 46 | - | 42 | |
01/04/19 | at | Conant | L | 42 | - | 65 |
01/07/19 | Hopkinton | L | 47 | - | 53 | |
01/11/19 | at | Berlin | L | 51 | - | 72 |
01/15/19 | Fall Mountain | W | 65 | - | 41 | |
01/22/19 | at | Mascenic | L | 57 | - | 67 |
01/29/19 | Franklin | Postponed | ||||
02/01/19 | Newfound | W | 76 | - | 51 | |
02/04/19 | Franklin | W | 64 | - | 50 | |
02/05/19 | at | Newport | W | 70 | - | 53 |
02/08/19 | Gilford | L | 55 | - | 72 | |
02/12/19 | at | Fall Mountain | 7:00 PM | |||
02/15/19 | at | Inter-Lakes | L | 56 | - | 62 |
02/19/19 | Newport | 6:30 PM | ||||
02/22/19 | at | Campbell | 6:00 PM |
Superintendent
Ms. Amanda Isabelle
603-632-5563 x3011
Principal
Mr. James Collins
603-632-4308 x2006
Athletic Director
Mr. John Kelly
632-4308 x2040
Athletic Trainers
Mr. Kevin Kosiorek
603-650-7307
Ms. Molly McNeil
603-650-7307
View Other Schedules for Mascoma Valley Regional High School
Click a sport name to view the schedule for that sport.