Nashua High School North
Nashua North Girls Field Hockey
08/29/25 | at | Goffstown | L | 0 | - | 4 | |
09/03/25 | Concord | L | 0 | - | 4 | ||
09/05/25 | at | Dover | L | 0 | - | 3 | |
09/08/25 | Salem | L | 0 | - | 5 | ||
09/10/25 | at | Exeter | L | 0 | - | 9 | |
09/15/25 | Bishop Guertin | L | 0 | - | 1 | ||
09/17/25 | at | Pinkerton | L | 0 | - | 10 | |
09/22/25 | Nashua South | L | 0 | - | 3 | ||
09/24/25 | at | Londonderry | L | 0 | - | 6 | |
10/01/25 | at | Winnacunnet | L | 0 | - | 8 | |
10/03/25 | Windham | L | 0 | - | 6 | ||
10/04/25 | Merrimack | L | 0 | - | 5 | ||
10/06/25 | at | Timberlane | L | 0 | - | 3 | |
10/08/25 | Keene | L | 2 | - | 5 | ||
10/11/25 | at | Bedford | L | 0 | - | 7 | |
10/15/25 | Memorial-Man. Central | W | 2 | - | 0 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot