Nashua High School North
Nashua North Girls Soccer
| 08/28/25 | Hanover | W | 2 | - | 0 | ||
| 09/02/25 | at | Portsmouth | L | 2 | - | 4 | |
| 09/04/25 | Windham | W | 2 | - | 0 | ||
| 09/08/25 | Merrimack | W | 5 | - | 1 | ||
| 09/11/25 | Dover | W | 4 | - | 1 | ||
| 09/16/25 | Londonderry | W | 2 | - | 0 | ||
| 09/18/25 | at | Man. Central-Man. West | W | 5 | - | 2 | |
| 09/23/25 | Nashua South | W | 3 | - | 2 | ||
| 10/02/25 | at | Goffstown | W | 1 | - | 0 | |
| 10/07/25 | at | Alvirne | W | 8 | - | 3 | |
| 10/11/25 | Bedford | W | 2 | - | 1 | ||
| 10/14/25 | at | Manchester Memorial | W | 9 | - | 0 | |
| 10/16/25 | at | Bishop Guertin | L | 1 | - | 4 | |
| 10/18/25 | at | Exeter | L | 1 | - | 2 | |
| 10/21/25 | at | Winnacunnet | L | 1 | - | 6 | |
| 10/22/25 | Timberlane | W | 3 | - | 1 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot










.png)











