Nashua High School North
Nashua North Girls Soccer
08/28/25 | Hanover | W | 2 | - | 0 | ||
09/02/25 | at | Portsmouth | L | 2 | - | 4 | |
09/04/25 | Windham | W | 2 | - | 0 | ||
09/08/25 | Merrimack | W | 5 | - | 1 | ||
09/11/25 | Dover | W | 4 | - | 1 | ||
09/16/25 | Londonderry | W | 2 | - | 0 | ||
09/18/25 | at | Man. Central-Man. West | 06:30 PM | ||||
09/23/25 | Nashua South | 04:00 PM | |||||
10/02/25 | at | Goffstown | 07:00 PM | ||||
10/07/25 | at | Alvirne | 05:30 PM | ||||
10/11/25 | Bedford | 10:00 AM | |||||
10/14/25 | at | Manchester Memorial | 06:00 PM | ||||
10/16/25 | at | Bishop Guertin | 04:00 PM | ||||
10/18/25 | at | Exeter | 10:00 AM | ||||
10/21/25 | at | Winnacunnet | 04:00 PM | ||||
10/23/25 | Timberlane | 04:00 PM |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot