Nashua High School North
Nashua North-Nashua South Boys Ice Hockey
12/17/25 | at | Bedford | TBA | ||||
12/20/25 | Man. Central-Man. West-Memorial | 02:10 PM | |||||
12/22/25 | at | Goffstown | TBA | ||||
01/03/26 | at | Trinity | TBA | ||||
01/07/26 | at | Windham | TBA | ||||
01/12/26 | at | Pinkerton | 08:10 PM | ||||
01/17/26 | Merrimack | 04:20 PM | |||||
01/21/26 | Salem | 07:10 PM | |||||
01/24/26 | Bow | 02:10 PM | |||||
01/28/26 | at | Portsmouth | 06:00 PM | ||||
01/31/26 | at | Alvirne | TBA | ||||
02/04/26 | Portsmouth | 07:10 PM | |||||
02/11/26 | at | Londonderry | TBA | ||||
02/14/26 | Hanover | 02:10 PM | |||||
02/18/26 | at | Merrimack | 08:10 PM | ||||
02/21/26 | Winnacunnet | 04:10 PM | |||||
02/25/26 | at | St. Thomas Aquinas | TBA | ||||
02/28/26 | Alvirne | 02:10 PM |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot