Nashua High School North
Nashua North-Nashua South Boys Ice Hockey
| 12/17/25 | at | Bedford | L | 4 | - | 5 | |
| 12/20/25 | Man. Central-Man. West-Memorial | L | 2 | - | 3 | ||
| 12/22/25 | at | Goffstown | L | 3 | - | 4 | |
| 01/03/26 | at | Trinity | L | 2 | - | 5 | |
| 01/07/26 | at | Windham | L | 2 | - | 5 | |
| 01/12/26 | at | Pinkerton | L | 4 | - | 7 | |
| 01/17/26 | Merrimack | W | 6 | - | 5 | ||
| 01/21/26 | Salem | L | 2 | - | 5 | ||
| 01/24/26 | Bow | L | 2 | - | 4 | ||
| 01/28/26 | at | Portsmouth-Newmarket-Sanborn | W | 6 | - | 0 | |
| 01/31/26 | at | Alvirne | L | 2 | - | 5 | |
| 02/04/26 | Portsmouth-Newmarket-Sanborn | W | 4 | - | 0 | ||
| 02/11/26 | at | Londonderry | L | 2 | - | 6 | |
| 02/14/26 | Hanover | L | 2 | - | 4 | ||
| 02/18/26 | at | Merrimack | L | 1 | - | 2 | |
| 02/21/26 | Winnacunnet | W | 6 | - | 0 | ||
| 02/25/26 | at | St. Thomas Aquinas | L | 0 | - | 3 | |
| 02/28/26 | Alvirne | L | 0 | - | 3 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot






.jpg)



.png)











