Nashua High School North
Nashua North-Souhegan Boys Ice Hockey
12/17/25 | at | Bedford | TBA | ||||
12/20/25 | Man. Central-Man. West-Memorial | TBA | |||||
12/22/25 | at | Goffstown | TBA | ||||
01/03/26 | at | Trinity | TBA | ||||
01/07/26 | at | Windham | TBA | ||||
01/10/26 | at | Pinkerton | TBA | ||||
01/17/26 | Merrimack | TBA | |||||
01/21/26 | Salem | TBA | |||||
01/24/26 | Bow | TBA | |||||
01/28/26 | at | Portsmouth | TBA | ||||
01/31/26 | at | Alvirne | TBA | ||||
02/04/26 | Portsmouth | TBA | |||||
02/11/26 | at | Londonderry | TBA | ||||
02/14/26 | Hanover | TBA | |||||
02/18/26 | at | Merrimack | TBA | ||||
02/21/26 | Winnacunnet | TBA | |||||
02/25/26 | at | St. Thomas Aquinas | TBA | ||||
02/28/26 | Alvirne | TBA |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot