Nashua High School North
Nashua North Boys Soccer
| 08/28/25 | at | Hanover | L | 2 | - | 5 | |
| 09/02/25 | Portsmouth | W | 2 | - | 0 | ||
| 09/04/25 | at | Windham | L | 2 | - | 3 | |
| 09/09/25 | at | Merrimack | L | 1 | - | 3 | |
| 09/11/25 | at | Dover | W | 3 | - | 0 | |
| 09/16/25 | at | Londonderry | T | 4 | - | 4 | |
| 09/20/25 | Manchester Central | L | 3 | - | 4 | ||
| 09/23/25 | Nashua South | L | 0 | - | 6 | ||
| 09/25/25 | at | Keene | L | 0 | - | 6 | |
| 10/02/25 | Goffstown | L | 0 | - | 2 | ||
| 10/07/25 | Alvirne | L | 1 | - | 2 | ||
| 10/09/25 | at | Bedford | T | 0 | - | 0 | |
| 10/16/25 | at | Bishop Guertin | L | 0 | - | 5 | |
| 10/18/25 | Manchester Memorial | T | 1 | - | 1 | ||
| 10/21/25 | Winnacunnet | W | 1 | - | 0 | ||
| 10/23/25 | at | Timberlane | W | 8 | - | 0 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot










.png)











