Nashua High School North
Nashua North Boys Soccer
08/30/24 | Hanover | L | 0 | - | 1 | ||
09/03/24 | at | Portsmouth | L | 1 | - | 4 | |
09/05/24 | Windham | W | 3 | - | 1 | ||
09/10/24 | Merrimack | L | 2 | - | 4 | ||
09/12/24 | Dover | W | 2 | - | 0 | ||
09/17/24 | Londonderry | L | 1 | - | 3 | ||
09/20/24 | at | Manchester Central | T | 0 | - | 0 | |
09/24/24 | at | Nashua South | T | 2 | - | 2 | |
09/26/24 | Keene | T | 0 | - | 0 | ||
10/03/24 | at | Goffstown | W | 3 | - | 1 | |
10/08/24 | at | Alvirne | W | 3 | - | 1 | |
10/10/24 | Bedford | L | 0 | - | 3 | ||
10/15/24 | at | Manchester Memorial | L | 0 | - | 3 | |
10/17/24 | Bishop Guertin | T | 0 | - | 0 | ||
10/22/24 | at | Winnacunnet | L | 0 | - | 2 | |
10/23/24 | Timberlane | W | 1 | - | 0 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Mike Soucy
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Ms. Elise Murphy