Oyster River High School
Oyster River Boys Soccer
08/29/25 | at | ConVal | Postponed to 09/24 | ||||
09/02/25 | Milford | W | 3 | - | 0 | ||
09/05/25 | at | Kennett | W | 3 | - | 0 | |
09/09/25 | Lebanon | Postponed to 10/16 | |||||
09/12/25 | Coe-Brown Northwood | W | 3 | - | 1 | ||
09/16/25 | at | Kingswood | 06:30 PM | ||||
09/19/25 | Bow | 07:00 PM | |||||
09/23/25 | at | Campbell | 04:00 PM | ||||
09/25/25 | at | ConVal | 04:00 PM | ||||
09/30/25 | at | Hollis-Brookline | 04:00 PM | ||||
10/03/25 | Merrimack Valley | 07:00 PM | |||||
10/07/25 | Pembroke | 07:00 PM | |||||
10/10/25 | at | Laconia | 04:00 PM | ||||
10/14/25 | at | Pelham | 04:00 PM | ||||
10/16/25 | Lebanon | 04:30 PM | |||||
10/17/25 | Souhegan | 04:30 PM | |||||
10/21/25 | at | John Stark | 04:30 PM | ||||
10/24/25 | Plymouth | 06:30 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019