Oyster River High School
Oyster River Boys Soccer
| 09/02/25 | Milford | W | 3 | - | 0 | ||
| 09/05/25 | at | Kennett | W | 3 | - | 0 | |
| 09/12/25 | Coe-Brown Northwood | W | 3 | - | 1 | ||
| 09/16/25 | at | Kingswood | W | 2 | - | 1 | |
| 09/19/25 | Bow | W | 1 | - | 0 | ||
| 09/23/25 | at | Campbell | W | 3 | - | 1 | |
| 09/30/25 | at | Hollis-Brookline | W | 2 | - | 0 | |
| 10/03/25 | Merrimack Valley | W | 1 | - | 0 | ||
| 10/07/25 | Pembroke | W | 3 | - | 1 | ||
| 10/09/25 | at | ConVal | W | 1 | - | 0 | |
| 10/10/25 | at | Laconia | W | 3 | - | 0 | |
| 10/14/25 | at | Pelham | W | 2 | - | 0 | |
| 10/16/25 | Lebanon | T | 0 | - | 0 | ||
| 10/17/25 | Souhegan | W | 1 | - | 0 | ||
| 10/21/25 | at | John Stark | W | 2 | - | 1 | |
| 10/24/25 | Plymouth | W | 3 | - | 1 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019










.png)











