Oyster River High School
Oyster River-Newmarket Girls Lacrosse
| 04/15/26 | at | Spaulding | W | 25 | - | 4 | |
| 04/20/26 | Winnacunnet | L | 3 | - | 16 | ||
| 04/22/26 | at | Goffstown | L | 8 | - | 13 | |
| 04/24/26 | Alvirne | W | 21 | - | 2 | ||
| 05/04/26 | at | Keene-Monadnock | W | 21 | - | 5 | |
| 05/06/26 | Timberlane | L | 12 | - | 22 | ||
| 05/08/26 | at | Merrimack Valley | L | 11 | - | 12 | |
| 05/11/26 | at | Merrimack | W | 15 | - | 5 | |
| 05/13/26 | Manchester Memorial | W | 17 | - | 1 | ||
| 05/15/26 | at | Hollis-Brookline | W | 10 | - | 9 | |
| 05/18/26 | Kingswood | 04:30 PM | |||||
| 05/20/26 | at | Kennett | 04:00 PM | ||||
| 05/22/26 | Hanover | 04:30 PM | |||||
| 05/29/26 | Spaulding | 06:30 PM | |||||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











