Oyster River High School
Oyster River-Newmarket Girls Lacrosse
04/18/25 | Dover | L | 5 | - | 8 | ||
04/21/25 | at | Winnacunnet | L | 4 | - | 14 | |
04/23/25 | Goffstown | W | 9 | - | 8 | ||
04/24/25 | Spaulding | W | 18 | - | 1 | ||
04/25/25 | at | Alvirne | W | 21 | - | 2 | |
05/05/25 | Keene-Monadnock | W | 23 | - | 1 | ||
05/07/25 | at | Timberlane | L | 10 | - | 13 | |
05/14/25 | at | Manchester Memorial | W | 19 | - | 1 | |
05/16/25 | Hollis-Brookline | L | 8 | - | 9 | ||
05/19/25 | at | Kingswood | W | 16 | - | 8 | |
05/20/25 | Merrimack Valley | W | 11 | - | 9 | ||
05/21/25 | Kennett | W | 13 | - | 9 | ||
05/23/25 | at | Hanover | L | 10 | - | 14 | |
05/27/25 | Merrimack | L | 15 | - | 16 | ||
05/30/25 | at | Spaulding | W | 19 | - | 3 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019