Oyster River High School
Oyster River Boys Baseball
| 04/13/26 | at | Souhegan | L | 3 | - | 9 | |
| 04/15/26 | Sanborn | W | 4 | - | 0 | ||
| 04/17/26 | Lebanon | W | 7 | - | 0 | ||
| 04/20/26 | at | Coe-Brown Northwood | L | 1 | - | 2 | |
| 04/22/26 | St. Thomas Aquinas | L | 6 | - | 7 | ||
| 04/24/26 | at | Laconia | W | 20 | - | 2 | |
| 04/27/26 | at | Bow | W | 11 | - | 2 | |
| 04/28/26 | Kennett | W | 9 | - | 2 | ||
| 05/04/26 | at | Sanborn | W | 10 | - | 3 | |
| 05/07/26 | at | Hollis-Brookline | W | 9 | - | 2 | |
| 05/08/26 | Merrimack Valley | W | 13 | - | 2 | ||
| 05/11/26 | at | Milford | W | 16 | - | 7 | |
| 05/13/26 | Kingswood | W | 2 | - | 0 | ||
| 05/18/26 | Coe-Brown Northwood | W | 7 | - | 3 | ||
| 05/20/26 | Pelham | W | 11 | - | 0 | ||
| 05/22/26 | John Stark | L | 3 | - | 4 | ||
| 05/26/26 | at | St. Thomas Aquinas | L | 0 | - | 6 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











