Oyster River High School
Oyster River-Newmarket Boys Lacrosse
| 04/13/26 | Dover | L | 5 | - | 10 | ||
| 04/16/26 | Spaulding | W | 19 | - | 1 | ||
| 04/20/26 | at | Winnacunnet | L | 9 | - | 13 | |
| 04/22/26 | Goffstown | W | 9 | - | 6 | ||
| 04/24/26 | at | Alvirne | W | 20 | - | 0 | |
| 05/04/26 | Portsmouth | L | 9 | - | 14 | ||
| 05/07/26 | at | Timberlane | W | 15 | - | 14 | |
| 05/08/26 | Merrimack Valley | W | 14 | - | 6 | ||
| 05/13/26 | at | Pembroke | W | 15 | - | 6 | |
| 05/15/26 | Hollis-Brookline | W | 16 | - | 3 | ||
| 05/18/26 | at | Kingswood | W | 15 | - | 6 | |
| 05/20/26 | Souhegan | W | 12 | - | 2 | ||
| 05/22/26 | at | Hanover | W | 9 | - | 7 | |
| 05/26/26 | St. Thomas Aquinas | W | 11 | - | 4 | ||
| 05/28/26 | at | Derryfield | L | 6 | - | 13 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











