Oyster River High School
Oyster River Girls Softball
04/16/25 | at | Sanborn | W | 18 | - | 6 | |
04/21/25 | Coe-Brown Northwood | L | 5 | - | 9 | ||
04/23/25 | at | Campbell | W | 4 | - | 3 | |
04/24/25 | Laconia | W | 14 | - | 2 | ||
04/29/25 | at | Lebanon | W | 17 | - | 0 | |
04/30/25 | at | Kennett | W | 13 | - | 0 | |
05/08/25 | at | Merrimack Valley | W | 7 | - | 2 | |
05/12/25 | Milford | W | 9 | - | 0 | ||
05/13/25 | Souhegan | W | 14 | - | 2 | ||
05/14/25 | at | Kingswood | W | 3 | - | 1 | |
05/15/25 | Winnacunnet | L | 3 | - | 4 | ||
05/16/25 | Manchester West | W | 7 | - | 0 | ||
05/19/25 | at | Coe-Brown Northwood | L | 7 | - | 8 | |
05/20/25 | Hollis-Brookline | W | 12 | - | 3 | ||
05/21/25 | at | Pelham | W | 12 | - | 2 | |
05/23/25 | at | John Stark | W | 7 | - | 6 | |
05/27/25 | Campbell | W | 14 | - | 2 | ||
05/28/25 | Sanborn | W | 3 | - | 2 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019