Oyster River High School
Oyster River Girls Softball
| 04/13/26 | at | Souhegan | W | 18 | - | 0 | |
| 04/15/26 | Sanborn | W | 3 | - | 0 | ||
| 04/17/26 | Lebanon | W | 11 | - | 1 | ||
| 04/20/26 | at | Coe-Brown Northwood | L | 6 | - | 11 | |
| 04/22/26 | Campbell | W | 10 | - | 2 | ||
| 04/24/26 | at | Laconia | W | 15 | - | 1 | |
| 04/27/26 | at | Bow | W | 15 | - | 4 | |
| 04/28/26 | Kennett | W | 12 | - | 0 | ||
| 05/04/26 | at | Sanborn | W | 7 | - | 6 | |
| 05/07/26 | at | Hollis-Brookline | W | 25 | - | 2 | |
| 05/08/26 | Merrimack Valley | W | 14 | - | 2 | ||
| 05/11/26 | at | Milford | W | 17 | - | 4 | |
| 05/13/26 | Kingswood | W | 6 | - | 0 | ||
| 05/18/26 | Coe-Brown Northwood | 04:30 PM | |||||
| 05/20/26 | Pelham | 04:30 PM | |||||
| 05/22/26 | John Stark | 04:30 PM | |||||
| 05/26/26 | at | Campbell | 04:00 PM | ||||
| 05/28/26 | at | Pembroke | 04:00 PM | ||||
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











