Oyster River High School
Oyster River Girls Tennis
04/09/25 | at | Coe-Brown Northwood | W | 5 | - | 4 | |
04/10/25 | at | Portsmouth | L | 1 | - | 8 | |
04/14/25 | Plymouth | W | 6 | - | 3 | ||
04/16/25 | ConVal | W | 7 | - | 2 | ||
04/18/25 | Kingswood | L | 4 | - | 5 | ||
04/21/25 | Hollis-Brookline | L | 1 | - | 8 | ||
04/23/25 | at | Kennett | W | 8 | - | 1 | |
05/12/25 | Merrimack | L | 2 | - | 7 | ||
05/14/25 | at | Alvirne | L | 4 | - | 5 | |
05/15/25 | at | Souhegan | L | 0 | - | 9 | |
05/16/25 | Winnacunnet | L | 3 | - | 6 | ||
05/17/25 | at | Goffstown | W | 7 | - | 2 | |
05/19/25 | Pembroke | W | 5 | - | 1 | ||
05/21/25 | at | Milford | W | 7 | - | 2 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019