Oyster River High School
Oyster River Girls Volleyball
09/03/25 | at | Campbell | W | 3 | - | 0 | |
09/05/25 | at | Winnisquam | W | 3 | - | 0 | |
09/08/25 | Plymouth | W | 3 | - | 0 | ||
09/10/25 | Kingswood | W | 3 | - | 0 | ||
09/15/25 | at | Merrimack Valley | W | 3 | - | 0 | |
09/18/25 | at | Milford | W | 3 | - | 2 | |
09/22/25 | ConVal | W | 3 | - | 0 | ||
09/24/25 | Souhegan | W | 3 | - | 1 | ||
09/29/25 | Laconia | W | 3 | - | 0 | ||
10/01/25 | at | St. Thomas Aquinas | W | 3 | - | 0 | |
10/03/25 | at | Coe-Brown Northwood | W | 3 | - | 1 | |
10/06/25 | Kennett | W | 3 | - | 0 | ||
10/08/25 | Manchester Central | W | 3 | - | 0 | ||
10/10/25 | at | Somersworth | W | 3 | - | 2 | |
10/15/25 | at | Prospect Mountain | 06:00 PM | ||||
10/22/25 | Gilford | 06:00 PM |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019