Oyster River High School
Oyster River Girls Basketball
| 12/12/25 | Hollis-Brookline | W | 43 | - | 27 | ||
| 12/16/25 | John Stark | W | 48 | - | 10 | ||
| 12/19/25 | at | Kennett | W | 58 | - | 21 | |
| 01/02/26 | at | Kingswood | W | 46 | - | 37 | |
| 01/05/26 | at | Timberlane | L | 55 | - | 64 | |
| 01/09/26 | Lebanon | W | 57 | - | 33 | ||
| 01/13/26 | Merrimack Valley | L | 49 | - | 71 | ||
| 01/16/26 | at | Pembroke | L | 25 | - | 62 | |
| 01/23/26 | Milford | W | 46 | - | 37 | ||
| 01/27/26 | at | Plymouth | W | 65 | - | 52 | |
| 01/30/26 | at | Souhegan | L | 44 | - | 57 | |
| 02/06/26 | Bishop Brady | W | 65 | - | 21 | ||
| 02/10/26 | at | Bow | L | 28 | - | 43 | |
| 02/13/26 | at | Coe-Brown Northwood | L | 32 | - | 50 | |
| 02/17/26 | ConVal | W | 54 | - | 38 | ||
| 02/19/26 | Derryfield | L | 35 | - | 70 | ||
| 02/24/26 | Hanover | L | 44 | - | 46 | ||
| 02/27/26 | at | Pelham | L | 26 | - | 62 |
Superintendent
Dr. Robert Shaps
603-868-5100
Principal
Mrs. Rebecca Noe
603-868-2375
Athletic Director
Mr. Andy Lathrop
603-868-2375 x6007
Athletic Secretary
Kelly Lacoste
603-868-2375 x6038
Athletic Trainer
Mr. Mike Feld
603-868-2375 x6019






.jpg)



.png)











