Pinkerton Academy
Pinkerton Coed Golf
08/28/24 | V Golf @ Bedford | ||||||
Pinkerton | L | 224 | |||||
Keene | W | 220 | |||||
Pinkerton | L | 224 | |||||
Dover | W | 218 | |||||
Pinkerton | L | 224 | |||||
Bedford (H) | W | 193 | |||||
09/09/24 | V Golf @ Concord | ||||||
Pinkerton | W | 209 | |||||
Merrimack | L | 227 | |||||
Pinkerton | L | 209 | |||||
Exeter | W | 192 | |||||
Pinkerton | L | 209 | |||||
Concord (H) | W | 193 | |||||
09/13/24 | V Golf @ Londonderry | ||||||
Pinkerton | W | 201 | |||||
Keene | L | 207 | |||||
Pinkerton | W | 201 | |||||
Londonderry (H) | L | 212 | |||||
09/16/24 | V Golf @ Pinkerton | ||||||
Pinkerton (H) | W | 210 | |||||
Nashua South | L | 226 | |||||
Pinkerton (H) | L | 210 | |||||
Hanover | W | 200 | |||||
09/18/24 | V Golf @ Windham | ||||||
Pinkerton | W | 200 | |||||
Nashua South | L | 211 | |||||
Pinkerton | W | 200 | |||||
Salem | L | 201 | |||||
Pinkerton | L | 200 | |||||
Windham (H) | W | 183 | |||||
09/20/24 | V Golf @ Salem | ||||||
Pinkerton | W | 201 | |||||
Manchester Central | L | 209 | |||||
Pinkerton | W | 201 | |||||
Spaulding | L | 206 | |||||
Pinkerton | L | 201 | |||||
Salem (H) | W | 195 | |||||
09/23/24 | V Golf @ Pinkerton | ||||||
Pinkerton (H) | L | 206 | |||||
Bedford | W | 190 | |||||
Pinkerton (H) | W | 206 | |||||
Hanover | L | 212 | |||||
09/30/24 | V Golf @ Pinkerton | ||||||
Pinkerton (H) | W | 197 | |||||
Nashua South | L | 226 | |||||
Pinkerton (H) | W | 197 | |||||
Exeter | L | 198 | |||||
10/02/24 | V Golf @ Man. Central | ||||||
Pinkerton | L | 200 | |||||
Bishop Guertin | W | 199 | |||||
Pinkerton | L | 200 | |||||
Manchester Central (H) | W | 198 | |||||
10/07/24 | V Golf @ Pinkerton | ||||||
Pinkerton (H) | W | 201 | |||||
Bishop Guertin | L | 206 | |||||
Pinkerton (H) | W | 201 | |||||
Nashua North | L | 214 | |||||
Pinkerton (H) | L | 201 | |||||
Exeter | W | 197 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104