Pinkerton Academy
Pinkerton Girls Softball
| 04/13/26 | at | Nashua South | W | 8 | - | 1 | |
| 04/15/26 | at | Bedford | W | 12 | - | 0 | |
| 04/17/26 | Nashua North | W | 18 | - | 1 | ||
| 04/20/26 | at | Salem | W | 8 | - | 1 | |
| 04/22/26 | Keene | W | 15 | - | 3 | ||
| 04/24/26 | at | Portsmouth | W | 6 | - | 3 | |
| 04/27/26 | Timberlane | W | 6 | - | 1 | ||
| 04/28/26 | at | Merrimack | W | 2 | - | 1 | |
| 05/04/26 | Spaulding | W | 9 | - | 2 | ||
| 05/06/26 | at | Winnacunnet | L | 7 | - | 10 | |
| 05/08/26 | Londonderry | W | 4 | - | 0 | ||
| 05/11/26 | Man. Central-Memorial | W | 12 | - | 0 | ||
| 05/18/26 | at | Exeter | W | 10 | - | 1 | |
| 05/21/26 | Dover | W | 6 | - | 2 | ||
| 05/22/26 | at | Bishop Guertin | W | 7 | - | 4 | |
| 05/26/26 | at | Goffstown | W | 6 | - | 1 | |
| 05/27/26 | Alvirne | W | 17 | - | 0 | ||
| 05/29/26 | at | Windham | L | 3 | - | 5 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104






.jpg)



.png)











