Pinkerton Academy
Pinkerton Girls Softball
04/14/25 | Nashua South | W | 10 | - | 3 | ||
04/16/25 | Bedford | W | 13 | - | 0 | ||
04/18/25 | at | Nashua North | W | 22 | - | 0 | |
04/21/25 | Salem | W | 5 | - | 2 | ||
04/23/25 | at | Keene | W | 7 | - | 2 | |
04/25/25 | Portsmouth | W | 2 | - | 1 | ||
04/28/25 | at | Timberlane | W | 7 | - | 0 | |
04/30/25 | Merrimack | W | 7 | - | 1 | ||
05/05/25 | at | Spaulding | L | 2 | - | 3 | |
05/07/25 | Winnacunnet | W | 9 | - | 1 | ||
05/12/25 | at | Man. Central-Memorial | W | 17 | - | 1 | |
05/16/25 | Goffstown | W | 7 | - | 1 | ||
05/19/25 | Exeter | W | 7 | - | 2 | ||
05/20/25 | at | Londonderry | L | 0 | - | 6 | |
05/21/25 | at | Dover | W | 12 | - | 8 | |
05/23/25 | Bishop Guertin | W | 5 | - | 2 | ||
05/28/25 | at | Alvirne | W | 16 | - | 3 | |
05/29/25 | Windham | L | 1 | - | 6 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104